2016 HB Schools Chess Year 5
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing:
[1] [2] [3] [4] [5] [6]
Pairing of round 5
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Tane Lind (4.0)40 1 - 025(4.0) Fu Lin Hong
2 Hyrum Ormond (3.0)1 1 - 024(3.0) Exodus Taylor
3 Hugo Till (3.0)2 0 - 134(3.0) Philip Eldon
4 Eli Wilkinson (3.0)22 0 - 13(3.0) Matthew McGowan
5 Netana Samia (3.0)32 1 - 014(3.0) Cody Munro
6 Dereck Tanatiu (2.5)16 1 - 06(2.5) Aiden Bennett
7 Dre Remi (2.5)19 0 - 110(2.5) Boston Shaw
8 Adrian Dixon (2.0)5 0 - 112(2.5) Caleb Muntz
9 Devon Hale-Lloyd (2.0)17 0 - 14(2.0) Adam Frith
10 Alazae Takerei (2.0)7 ½ - ½20(2.0) Duncan Mills
11 Emily Andersen (2.0)23 1 - 08(2.0) Alyx Wairau
12 Bella Kilmetova (2.0)9 0 - 127(2.0) Henry Hayden-Smart
13 Kaitlin Avery (2.0)28 0 - 113(2.0) Carlyn Baker
14 Daniel McGarvey (2.0)15 1 - 038(2.0) Summer Wooster
15 Caius Howes (1.5)11 0 - 136(1.5) Rosie Fookes
16 Noah Terry (1.5)33 1 - 030(1.5) Katie Gilmour
17 Maila Alatasi (1.5)31 ½ - ½43(1.5) Zack Wooster
18 Taran Heatherwick (1.5)41 1 - 021(1.0) Eleigh Smith-Davies
19 Dom Edwards (1.0)18 ½ - ½42(1.0) Victor Batchelar
20 TaLaya Schwass (1.0)39 1 - 035(1.0) Rebecca Laugesen
21 Kate Heron (0.5)29 ½ - ½37(1.0) Simone Henderson
22 Hamish James (0.5)26 1F-0F0(0.0) BYE


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)