2016 HB Schools Chess Year 5
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing:
[1] [2] [3] [4] [5] [6]
Pairing of round 6
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Hyrum Ormond (4.0)1 1 - 040(5.0) Tane Lind
2 Matthew McGowan (4.0)3 0 - 125(4.0) Fu Lin Hong
3 Philip Eldon (4.0)34 0 - 132(4.0) Netana Samia
4 Caleb Muntz (3.5)12 ½ - ½16(3.5) Dereck Tanatiu
5 Boston Shaw (3.5)10 1 - 04(3.0) Adam Frith
6 Hugo Till (3.0)2 1 - 022(3.0) Eli Wilkinson
7 Carlyn Baker (3.0)13 1 - 023(3.0) Emily Andersen
8 Cody Munro (3.0)14 0 - 124(3.0) Exodus Taylor
9 Henry Hayden-Smart (3.0)27 1 - 015(3.0) Daniel McGarvey
10 Aiden Bennett (2.5)6 1 - 07(2.5) Alazae Takerei
11 Duncan Mills (2.5)20 ½ - ½19(2.5) Dre Remi
12 Rosie Fookes (2.5)36 0 - 141(2.5) Taran Heatherwick
13 Alyx Wairau (2.0)8 1 - 033(2.5) Noah Terry
14 Maila Alatasi (2.0)31 0 - 15(2.0) Adrian Dixon
15 Summer Wooster (2.0)38 1 - 09(2.0) Bella Kilmetova
16 Zack Wooster (2.0)43 0 - 117(2.0) Devon Hale-Lloyd
17 Kaitlin Avery (2.0)28 0 - 139(2.0) TaLaya Schwass
18 Simone Henderson (1.5)37 0 - 111(1.5) Caius Howes
19 Katie Gilmour (1.5)30 0 - 118(1.5) Dom Edwards
20 Victor Batchelar (1.5)42 ½ - ½26(1.5) Hamish James
21 Rebecca Laugesen (1.0)35 0 - 129(1.0) Kate Heron
22 Eleigh Smith-Davies (1.0)21 1F-0F0(0.0) BYE


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)