HB Secondary Schools - Year 9 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | S-B | BucT | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Olsen, Aiden | 0 | 273 | 5.0 | 18.50 | 23.0 | 20.0 | |||
2 | 17 | van Raders, Yon | 0 | 240 | 5.0 | 17.50 | 22.5 | 20.0 | |||
3 | 14 | Skogsstad, Dane | 0 | 193 | 4.5 | 16.25 | 22.5 | 20.0 | |||
4 | 6 | Gunther, Michael | 0 | 125 | 4.0 | 10.00 | 19.5 | 18.0 | |||
5 | 7 | Jones, Mitchell | 0 | 125 | 4.0 | 7.50 | 15.5 | 14.5 | |||
6 | 13 | Randle, Ben | 0 | 0 | 3.5 | 12.25 | 24.0 | 21.0 | |||
7 | 3 | Daniels, Chris | 0 | 0 | 3.5 | 7.25 | 17.0 | 15.5 | |||
8 | 1 | Beale, Trent | 0 | 0 | 3.5 | 5.75 | 12.5 | 11.5 | |||
9 | 9 | Matrix, Paul | 0 | 0 | 3.0 | 8.00 | 19.0 | 17.5 | |||
10 | 5 | Fuller, Sam | 0 | 0 | 3.0 | 6.50 | 19.5 | 18.5 | |||
11 | 16 | Tiedemann, Jamie | 0 | 0 | 3.0 | 6.50 | 17.5 | 16.0 | |||
12 | 4 | Falconer, Ben | 0 | 0 | 2.5 | 5.25 | 15.5 | 14.5 | |||
13 | 2 | Burger, Tim | 0 | 0 | 2.5 | 4.75 | 17.5 | 16.5 | |||
14 | 10 | Michael-Lee, Taitapanui | 0 | 0 | 2.0 | 3.00 | 17.0 | 15.5 | |||
15 | 8 | Lesperance, Eli | 0 | 0 | 1.5 | 3.25 | 15.0 | 13.5 | |||
16 | 12 | Pinfold, Cameron | 0 | 0 | 1.5 | 2.75 | 16.5 | 15.0 | |||
17 | 15 | Stiton, Amber | 0 | 0 | 1.0 | 1.50 | 17.0 | 15.5 | |||
18 | 18 | Keepa, Hagar | 0 | 0 | 1.0 | 1.50 | 13.0 | 12.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)