HB Secondary Schools - Year 9 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beale, Trent | 0 | 3.5 | 9 0 | 4 0 | 15 1 | 2 ½ | 8 1 | 10 1 | ||
2 | Burger, Tim | 0 | 2.5 | 10 1 | 14 0 | 16 0 | 1 ½ | 15 1 | 3 0 | ||
3 | Daniels, Chris | 0 | 3.5 | 11 0 | 8 ½ | 18 1 | 4 1 | 6 0 | 2 1 | ||
4 | Falconer, Ben | 0 | 2.5 | 12 ½ | 1 1 | 5 0 | 3 0 | 16 0 | 15 1 | ||
5 | Fuller, Sam | 0 | 3.0 | 13 0 | 15 1 | 4 1 | 11 0 | 9 1 | 14 0 | ||
6 | Gunther, Michael | 0 | 4.0 | 14 0 | 12 1 | 10 1 | 16 1 | 3 1 | 11 0 | ||
7 | Jones, Mitchell | 0 | 4.0 | 15 1 | 13 0 | 17 0 | 12 1 | 10 1 | 16 1 | ||
8 | Lesperance, Eli | 0 | 1.5 | 16 0 | 3 ½ | 12 1 | 10 0 | 1 0 | 18 0 | ||
9 | Matrix, Paul | 0 | 3.0 | 1 1 | 16 1 | 13 0 | 17 0 | 5 0 | 12 1 | ||
10 | Michael-Lee, Taitapa | 0 | 2.0 | 2 0 | 18 1 | 6 0 | 8 1 | 7 0 | 1 0 | ||
11 | Olsen, Aiden | 0 | 5.0 | 3 1 | 17 1 | 14 0 | 5 1 | 13 1 | 6 1 | ||
12 | Pinfold, Cameron | 0 | 1.5 | 4 ½ | 6 0 | 8 0 | 7 0 | 18 1 | 9 0 | ||
13 | Randle, Ben | 0 | 3.5 | 5 1 | 7 1 | 9 1 | 14 ½ | 11 0 | 17 0 | ||
14 | Skogsstad, Dane | 0 | 4.5 | 6 1 | 2 1 | 11 1 | 13 ½ | 17 0 | 5 1 | ||
15 | Stiton, Amber | 0 | 1.0 | 7 0 | 5 0 | 1 0 | 18 1 | 2 0 | 4 0 | ||
16 | Tiedemann, Jamie | 0 | 3.0 | 8 1 | 9 0 | 2 1 | 6 0 | 4 1 | 7 0 | ||
17 | van Raders, Yon | 0 | 5.0 | BYE 1 | 11 0 | 7 1 | 9 1 | 14 1 | 13 1 | ||
18 | Keepa, Hagar | 0 | 1.0 | 10 0 | 3 0 | 15 0 | 12 0 | 8 1 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)