HB Secondary Schools - Year 9 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | S-B | BucT | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olsen, Aiden | 0 | 5.0 | 7 1 | 2 1 | 3 0 | 10 1 | 6 1 | 4 1 | 18.50 | 23.0 | 20.0 | ||
2 | van Raders, Yon | 0 | 5.0 | BYE 1 | 1 0 | 5 1 | 9 1 | 3 1 | 6 1 | 17.50 | 22.5 | 20.0 | ||
3 | Skogsstad, Dane | 0 | 4.5 | 4 1 | 13 1 | 1 1 | 6 ½ | 2 0 | 10 1 | 16.25 | 22.5 | 20.0 | ||
4 | Gunther, Michael | 0 | 4.0 | 3 0 | 16 1 | 14 1 | 11 1 | 7 1 | 1 0 | 10.00 | 19.5 | 18.0 | ||
5 | Jones, Mitchell | 0 | 4.0 | 17 1 | 6 0 | 2 0 | 16 1 | 14 1 | 11 1 | 7.50 | 15.5 | 14.5 | ||
6 | Randle, Ben | 0 | 3.5 | 10 1 | 5 1 | 9 1 | 3 ½ | 1 0 | 2 0 | 12.25 | 24.0 | 21.0 | ||
7 | Daniels, Chris | 0 | 3.5 | 1 0 | 15 ½ | 18 1 | 12 1 | 4 0 | 13 1 | 7.25 | 17.0 | 15.5 | ||
8 | Beale, Trent | 0 | 3.5 | 9 0 | 12 0 | 17 1 | 13 ½ | 15 1 | 14 1 | 5.75 | 12.5 | 11.5 | ||
9 | Matrix, Paul | 0 | 3.0 | 8 1 | 11 1 | 6 0 | 2 0 | 10 0 | 16 1 | 8.00 | 19.0 | 17.5 | ||
10 | Fuller, Sam | 0 | 3.0 | 6 0 | 17 1 | 12 1 | 1 0 | 9 1 | 3 0 | 6.50 | 19.5 | 18.5 | ||
11 | Tiedemann, Jamie | 0 | 3.0 | 15 1 | 9 0 | 13 1 | 4 0 | 12 1 | 5 0 | 6.50 | 17.5 | 16.0 | ||
12 | Falconer, Ben | 0 | 2.5 | 16 ½ | 8 1 | 10 0 | 7 0 | 11 0 | 17 1 | 5.25 | 15.5 | 14.5 | ||
13 | Burger, Tim | 0 | 2.5 | 14 1 | 3 0 | 11 0 | 8 ½ | 17 1 | 7 0 | 4.75 | 17.5 | 16.5 | ||
14 | Michael-Lee, Taitapa | 0 | 2.0 | 13 0 | 18 1 | 4 0 | 15 1 | 5 0 | 8 0 | 3.00 | 17.0 | 15.5 | ||
15 | Lesperance, Eli | 0 | 1.5 | 11 0 | 7 ½ | 16 1 | 14 0 | 8 0 | 18 0 | 3.25 | 15.0 | 13.5 | ||
16 | Pinfold, Cameron | 0 | 1.5 | 12 ½ | 4 0 | 15 0 | 5 0 | 18 1 | 9 0 | 2.75 | 16.5 | 15.0 | ||
17 | Stiton, Amber | 0 | 1.0 | 5 0 | 10 0 | 8 0 | 18 1 | 13 0 | 12 0 | 1.50 | 17.0 | 15.5 | ||
18 | Keepa, Hagar | 0 | 1.0 | 14 0 | 7 0 | 17 0 | 16 0 | 15 1 | 1.50 | 13.0 | 12.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)