2015 HB Secondary Schools - Year 10 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | Baker, Jonathan | 0 | 0 | |||
2 | Champion, Harry | 0 | 0 | |||
3 | Jefferis, Jon | 0 | 0 | |||
4 | Karena, Riki | 0 | 0 | |||
5 | Keepa, HAGAR | 0 | 0 | |||
6 | Liu, John | 0 | 0 | |||
7 | Neal, Peter | 0 | 0 | |||
8 | Palmers, Johanna | 0 | 0 | |||
9 | Perry, George | 0 | 0 | |||
10 | Weir, Zak | 0 | 0 | |||
11 | Wright, Nicholas | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)