2015 HB Secondary Schools - Year 10 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | S-B | BucT | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wright, Nicholas | 0 | 6.0 | BYE 1 | 10 1 | 6 1 | 2 1 | 5 1 | 3 1 | 17.50 | 17.5 | 16.5 | ||
2 | Palmers, Johanna | 0 | 5.0 | 5 1 | 3 1 | 4 1 | 1 0 | 6 1 | 7 1 | 15.00 | 20.5 | 17.5 | ||
3 | Karena, Riki | 0 | 3.0 | 7 1 | 2 0 | 9 1 | 5 0 | 4 1 | 1 0 | 8.00 | 21.5 | 19.5 | ||
4 | Champion, Harry | 0 | 3.0 | 6 0 | 7 1 | 2 0 | 8 1 | 3 0 | 5 1 | 8.00 | 19.0 | 17.0 | ||
5 | Jefferis, Jon | 0 | 3.0 | 2 0 | 8 1 | 10 1 | 3 1 | 1 0 | 4 0 | 6.00 | 19.5 | 18.5 | ||
6 | Neal, Peter | 0 | 3.0 | 4 1 | 9 1 | 1 0 | 10 1 | 2 0 | 8 0 | 6.00 | 18.5 | 17.5 | ||
7 | Perry, George | 0 | 3.0 | 3 0 | 4 0 | 8 1 | 9 1 | 10 1 | 2 0 | 5.00 | 16.0 | 15.0 | ||
8 | Baker, Jonathan | 0 | 2.0 | 10 0 | 5 0 | 7 0 | 4 0 | 9 1 | 6 1 | 5.00 | 15.0 | 14.0 | ||
9 | Weir, Zak | 0 | 2.0 | 11 1 | 6 0 | 3 0 | 7 0 | 8 0 | 10 1 | 3.50 | 14.5 | 13.5 | ||
10 | Liu, John | 0 | 1.0 | 8 1 | 1 0 | 5 0 | 6 0 | 7 0 | 9 0 | 2.00 | 18.5 | 16.5 | ||
11 | Keepa, HAGAR (W) | 0 | 0.0 | 9 0 | 0.00 | 12.0 | 11.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)