2015 HB Secondary Schools - Year 10 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baker, Jonathan | 0 | 2.0 | 6 0 | 3 0 | 9 0 | 2 0 | 10 1 | 7 1 | ||
2 | Champion, Harry | 0 | 3.0 | 7 0 | 9 1 | 8 0 | 1 1 | 4 0 | 3 1 | ||
3 | Jefferis, Jon | 0 | 3.0 | 8 0 | 1 1 | 6 1 | 4 1 | 11 0 | 2 0 | ||
4 | Karena, Riki | 0 | 3.0 | 9 1 | 8 0 | 10 1 | 3 0 | 2 1 | 11 0 | ||
5 | Keepa, HAGAR (W) | 0 | 0.0 | 10 0 | |||||||
6 | Liu, John | 0 | 1.0 | 1 1 | 11 0 | 3 0 | 7 0 | 9 0 | 10 0 | ||
7 | Neal, Peter | 0 | 3.0 | 2 1 | 10 1 | 11 0 | 6 1 | 8 0 | 1 0 | ||
8 | Palmers, Johanna | 0 | 5.0 | 3 1 | 4 1 | 2 1 | 11 0 | 7 1 | 9 1 | ||
9 | Perry, George | 0 | 3.0 | 4 0 | 2 0 | 1 1 | 10 1 | 6 1 | 8 0 | ||
10 | Weir, Zak | 0 | 2.0 | 5 1 | 7 0 | 4 0 | 9 0 | 1 0 | 6 1 | ||
11 | Wright, Nicholas | 0 | 6.0 | BYE 1 | 6 1 | 7 1 | 8 1 | 3 1 | 4 1 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)