HB Seconday Schools - Open | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | LI, Charlie | 0 | 401 | 5.5 | 19.5 | 17.50 | 18.0 | |||
2 | 1 | AYSON MACFARLANE, Seb | 0 | 273 | 5.0 | 19.5 | 14.00 | 18.0 | |||
3 | 8 | MILLAR, Liam | 0 | 125 | 4.0 | 18.5 | 11.00 | 18.0 | |||
4 | 10 | ROGERS-REHN, Chris | 0 | 0 | 4.0 | 18.5 | 9.50 | 17.0 | |||
5 | 3 | CHEN, Bohan | 0 | 0 | 3.5 | 20.0 | 7.50 | 18.5 | |||
6 | 9 | PALMERS, Ezra | 0 | 0 | 3.0 | 21.0 | 7.00 | 20.5 | |||
7 | 2 | BEERE, Richard | 0 | 0 | 3.0 | 17.5 | 3.50 | 17.0 | |||
8 | 5 | Kadirov, Christian | 0 | 0 | 3.0 | 14.5 | 4.00 | 14.0 | |||
9 | 11 | RONGOKEA, Kaleb | 0 | 0 | 2.0 | 18.0 | 4.00 | 16.5 | |||
10 | 6 | LEYSER, Krisztian | 0 | 0 | 2.0 | 16.0 | 2.50 | 15.5 | |||
11 | 4 | EMMERSON, Tiopira | 0 | 0 | 1.0 | 14.5 | 1.00 | 13.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)