HB Seconday Schools - Open | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | AYSON MACFARLANE, Se | 0 | 5.0 | 6 1 | 10 1 | 9 1 | 7 0 | 3 1 | 2 1 | ||
2 | BEERE, Richard | 0 | 3.0 | 7 0 | 3 0 | BYE 1 | 11 1 | 4 1 | 1 0 | ||
3 | CHEN, Bohan | 0 | 3.5 | 8 ½ | 2 1 | 7 0 | 6 1 | 1 0 | 11 1 | ||
4 | EMMERSON, Tiopira | 0 | 1.0 | 9 0 | 5 0 | 8 0 | BYE 1 | 2 0 | 6 0 | ||
5 | Kadirov, Christian | 0 | 3.0 | 10 0 | 4 1 | 11 1 | 9 0 | 8 0 | BYE 1 | ||
6 | LEYSER, Krisztian | 0 | 2.0 | 1 0 | BYE 1 | 10 0 | 3 0 | 11 0 | 4 1 | ||
7 | LI, Charlie | 0 | 5.5 | 2 1 | 11 1 | 3 1 | 1 1 | 9 1 | 8 ½ | ||
8 | MILLAR, Liam | 0 | 4.0 | 3 ½ | 9 0 | 4 1 | 10 1 | 5 1 | 7 ½ | ||
9 | PALMERS, Ezra | 0 | 3.0 | 4 1 | 8 1 | 1 0 | 5 1 | 7 0 | 10 0 | ||
10 | ROGERS-REHN, Chris | 0 | 4.0 | 5 1 | 1 0 | 6 1 | 8 0 | BYE 1 | 9 1 | ||
11 | RONGOKEA, Kaleb | 0 | 2.0 | BYE 1 | 7 0 | 5 0 | 2 0 | 6 1 | 3 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)