HB Seconday Schools - Open | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] [6] |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LI, Charlie | 0 | ![]() | 5.5 | 7 1 | 9 1 | 5 1 | 2 1 | 6 1 | 3 ½ | 19.5 | 17.50 | 18.0 | |
2 | AYSON MACFARLANE, Se | 0 | ![]() | 5.0 | 10 1 | 4 1 | 6 1 | 1 0 | 5 1 | 7 1 | 19.5 | 14.00 | 18.0 | |
3 | MILLAR, Liam | 0 | ![]() | 4.0 | 5 ½ | 6 0 | 11 1 | 4 1 | 8 1 | 1 ½ | 18.5 | 11.00 | 18.0 | |
4 | ROGERS-REHN, Chris | 0 | ![]() | 4.0 | 8 1 | 2 0 | 10 1 | 3 0 | BYE 1 | 6 1 | 18.5 | 9.50 | 17.0 | |
5 | CHEN, Bohan | 0 | ![]() | 3.5 | 3 ½ | 7 1 | 1 0 | 10 1 | 2 0 | 9 1 | 20.0 | 7.50 | 18.5 | |
6 | PALMERS, Ezra | 0 | ![]() | 3.0 | 11 1 | 3 1 | 2 0 | 8 1 | 1 0 | 4 0 | 21.0 | 7.00 | 20.5 | |
7 | BEERE, Richard | 0 | ![]() | 3.0 | 1 0 | 5 0 | BYE 1 | 9 1 | 11 1 | 2 0 | 17.5 | 3.50 | 17.0 | |
8 | Kadirov, Christian | 0 | ![]() | 3.0 | 4 0 | 11 1 | 9 1 | 6 0 | 3 0 | BYE 1 | 14.5 | 4.00 | 14.0 | |
9 | RONGOKEA, Kaleb | 0 | ![]() | 2.0 | BYE 1 | 1 0 | 8 0 | 7 0 | 10 1 | 5 0 | 18.0 | 4.00 | 16.5 | |
10 | LEYSER, Krisztian | 0 | ![]() | 2.0 | 2 0 | BYE 1 | 4 0 | 5 0 | 9 0 | 11 1 | 16.0 | 2.50 | 15.5 | |
11 | EMMERSON, Tiopira | 0 | ![]() | 1.0 | 6 0 | 8 0 | 3 0 | BYE 1 | 7 0 | 10 0 | 14.5 | 1.00 | 13.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)