2015 Junior Yr 1-3
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts DirE Cmlt BucT S-B Buc1
1 17 Pharus Paewai 0 273Nuh 5.0 0.0 19.5 22.0 17.50 19.5
2 19 Te Uita Pasikala 0 193Nuh 4.5 0.0 16.5 21.5 14.75 19.5
3 21 Zack Caton 0 149HER 4.5 0.0 16.5 20.0 13.75 17.5
4 9 Jacob English 0 193NEL 4.5 0.0 16.0 22.5 16.00 20.5
5 12 Louis Davis 0 125NCN 4.0 0.0 16.0 23.0 13.50 20.5
6 11 Liam O'Callohan-King 0 0HER 3.5 0.0 14.5 23.0 11.75 20.5
7 18 Te Kano Taylor 0 0Nuh 3.5 0.0 12.5 18.0 8.50 16.0
8 20 Tommy Hay-MacKenzie 0 0NEL 3.5 0.0 12.0 15.0 5.25 14.5
9 1 Alexander Boustridge 0 0HER 3.5 0.0 10.0 18.0 8.25 17.0
10 8 Izaac Jung 0 0NCN 3.5 0.0 9.0 16.0 7.50 14.5
11 16 Nicholas Villanueva 0 0StJ 3.0 0.0 11.0 16.5 7.25 14.5
12 13 Maurice Wilton 0 0LUC 3.0 0.0 9.5 13.0 5.50 12.5
13 7 Isaiah Speeden 0 0HCS 3.0 0.0 8.0 15.5 5.50 15.0
14 14 Max Pritchard 0 0NCN 2.5 0.0 11.0 19.0 6.50 17.0
15 5 Ewan Geerston 0 0Ter 2.5 0.0 11.0 19.0 5.50 18.0
16 2 Asher Campbell 0 0StJ 2.5 0.0 7.5 15.0 4.00 14.5
17 6 Finn Fitzgerald 0 0Tar 2.5 0.0 7.0 12.5 2.50 12.0
18 3 Brooke Geary 0 0Tar 2.5 0.0 6.0 15.0 3.50 14.0
19 4 Douglas Roberts 0 0Tar 2.0 0.0 8.5 20.0 5.75 17.5
20 15 Miro Ireson 0 0NEL 1.5 0.0 6.0 15.5 3.00 13.5
21 10 Jordan Mahia 0 0StJ 1.0 0.0 3.0 15.0 1.00 14.0

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)