2015 Junior Yr 1-3
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing:
[1] [2] [3] [4] [5] [6]
Pairing of round 3
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Pharus Paewai (2.0)17 1 - 011(2.0) Liam O'Callohan-King
2 Louis Davis (2.0)12 1 - 021(2.0) Zack Caton
3 Max Pritchard (1.5)14 0 - 119(1.5) Te Uita Pasikala
4 Jacob English (1.5)9 1 - 01(1.0) Alexander Boustridge
5 Ewan Geerston (1.0)5 ½ - ½16(1.0) Nicholas Villanueva
6 Te Kano Taylor (1.0)18 1 - 06(1.0) Finn Fitzgerald
7 Miro Ireson (1.0)15 0 - 120(1.0) Tommy Hay-MacKenzie
8 Brooke Geary (0.5)3 0 - 12(0.5) Asher Campbell
9 Isaiah Speeden (0.5)7 0 - 14(0.5) Douglas Roberts
10 Jordan Mahia (0.0)10 0 - 113(0.5) Maurice Wilton
11 Izaac Jung (0.0)8 1F-0F0(0.0) BYE


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)