2015 Junior Yr 1-3
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing:
[1] [2] [3] [4] [5] [6]
Pairing of round 2
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Pharus Paewai (1.0)17 1 - 05(1.0) Ewan Geerston
2 Liam O'Callohan-King (1.0)11 1 - 018(1.0) Te Kano Taylor
3 Tommy Hay-MacKenzie (1.0)20 0 - 112(1.0) Louis Davis
4 Zack Caton (1.0)21 1 - 016(1.0) Nicholas Villanueva
5 Te Uita Pasikala (0.5)19 1 - 03(0.5) Brooke Geary
6 Douglas Roberts (0.5)4 0 - 19(0.5) Jacob English
7 Maurice Wilton (0.5)13 0 - 114(0.5) Max Pritchard
8 Izaac Jung (0.0)8 0 - 11(0.0) Alexander Boustridge
9 Asher Campbell (0.0)2 ½ - ½7(0.0) Isaiah Speeden
10 Finn Fitzgerald (0.0)6 1 - 010(0.0) Jordan Mahia
11 Miro Ireson (0.0)15 1F-0F0(0.0) BYE


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)