HB Secondary Schools Individual - Year 10 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | -- | Ben Caldwell | 0 | 0 | 5.0 | 13.5 | 13.50 | 11.5 | |
2 | 3 | -- | Calvin Herbert | 0 | 0 | 3.5 | 14.5 | 9.75 | 12.5 | |
3 | 6 | -- | Jason Paul | 0 | 0 | 3.5 | 14.5 | 7.75 | 13.5 | |
4 | 7 | -- | Joshua Kent | 0 | 0 | 3.0 | 15.0 | 7.00 | 13.0 | |
5 | 5 | -- | Jade Dixon | 0 | 0 | 3.0 | 14.0 | 7.00 | 12.0 | |
6 | 14 | -- | Xavier Hawkins | 0 | 0 | 3.0 | 13.5 | 5.00 | 12.5 | |
7 | 10 | -- | Levi Hawkins | 0 | 0 | 3.0 | 12.5 | 6.50 | 11.5 | |
8 | 4 | -- | Chris Sauer | 0 | 0 | 2.0 | 14.5 | 3.00 | 13.5 | |
9 | 8 | -- | Ju-Won Kim | 0 | 0 | 2.0 | 13.5 | 2.00 | 12.5 | |
10 | 12 | -- | Piri Belmont | 0 | 0 | 2.0 | 10.0 | 3.00 | 9.0 | |
11 | 11 | -- | Mark Isaacs | 0 | 0 | 2.0 | 9.0 | 2.00 | 8.0 | |
12 | 13 | -- | Sam Black | 0 | 0 | 1.0 | 12.5 | 1.00 | 11.5 | |
13 | 9 | -- | Lam Tran | 0 | 0 | 1.0 | 10.0 | 1.00 | 9.0 | |
14 | 2 | -- | Benjamin Cope | 0 | 0 | 1.0 | 8.0 | 2.00 | 7.0 |
Generated by Vega
(Arbiter/Club : unregistered)