HB Secondary Schools Individual - Year 10
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
1 -- Ben Caldwell , K= 1, Elo= 0, ID=0
HB Secondary Schools Individual - Year 10, Hastings, 16/05/2014, 16/05/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 -- Ju-Won Kim 0 0 0.50 1.0 1.0 2.0
2 W 6 -- Jason Paul 0 0 0.50 1.0 2.0 3.5
3 B 4 -- Chris Sauer 0 0 0.50 1.0 3.0 2.0
4 W 14 -- Xavier Hawkins 0 0 0.50 1.0 4.0 3.0
5 B 7 -- Joshua Kent 0 0 0.50 1.0 5.0 3.0
var = 3, PRtg= 0 0 2.50 5.0 15.0

2 -- Benjamin Cope , K= 1, Elo= 0, ID=0
HB Secondary Schools Individual - Year 10, Hastings, 16/05/2014, 16/05/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 -- Lam Tran 0 0 0.50 0.0 0.0 1.0
2 B 11 -- Mark Isaacs 0 0 0.50 0.0 0.0 2.0
3 W 13 -- Sam Black 0 0 0.50 0.0 0.0 1.0
4 W 12 -- Piri Belmont 0 0 0.50 1.0 1.0 2.0
5 B 8 -- Ju-Won Kim 0 0 0.50 0.0 1.0 2.0
var = -1, PRtg= 0 0 2.50 1.0 2.0

3 -- Calvin Herbert , K= 1, Elo= 0, ID=0
HB Secondary Schools Individual - Year 10, Hastings, 16/05/2014, 16/05/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 -- Levi Hawkins 0 0 0.50 0.0 0.0 3.0
2 W 14 -- Xavier Hawkins 0 0 0.50 1.0 1.0 3.0
3 B 8 -- Ju-Won Kim 0 0 0.50 1.0 2.0 2.0
4 W 6 -- Jason Paul 0 0 0.50 0.5 2.5 3.5
5 W 5 -- Jade Dixon 0 0 0.50 1.0 3.5 3.0
var = 1, PRtg= 0 0 2.50 3.5 9.0

4 -- Chris Sauer , K= 1, Elo= 0, ID=0
HB Secondary Schools Individual - Year 10, Hastings, 16/05/2014, 16/05/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 -- Mark Isaacs 0 0 0.50 1.0 1.0 2.0
2 B 9 -- Lam Tran 0 0 0.50 1.0 2.0 1.0
3 W 1 -- Ben Caldwell 0 0 0.50 0.0 2.0 5.0
4 B 5 -- Jade Dixon 0 0 0.50 0.0 2.0 3.0
5 B 6 -- Jason Paul 0 0 0.50 0.0 2.0 3.5
var = 0, PRtg= 0 0 2.50 2.0 9.0

5 -- Jade Dixon , K= 1, Elo= 0, ID=0
HB Secondary Schools Individual - Year 10, Hastings, 16/05/2014, 16/05/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 -- Piri Belmont 0 0 0.50 1.0 1.0 2.0
2 W 10 -- Levi Hawkins 0 0 0.50 1.0 2.0 3.0
3 B 6 -- Jason Paul 0 0 0.50 0.0 2.0 3.5
4 W 4 -- Chris Sauer 0 0 0.50 1.0 3.0 2.0
5 B 3 -- Calvin Herbert 0 0 0.50 0.0 3.0 3.5
var = 1, PRtg= 0 0 2.50 3.0 11.0

6 -- Jason Paul , K= 1, Elo= 0, ID=0
HB Secondary Schools Individual - Year 10, Hastings, 16/05/2014, 16/05/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 -- Sam Black 0 0 0.50 1.0 1.0 1.0
2 B 1 -- Ben Caldwell 0 0 0.50 0.0 1.0 5.0
3 W 5 -- Jade Dixon 0 0 0.50 1.0 2.0 3.0
4 B 3 -- Calvin Herbert 0 0 0.50 0.5 2.5 3.5
5 W 4 -- Chris Sauer 0 0 0.50 1.0 3.5 2.0
var = 1, PRtg= 0 0 2.50 3.5 10.0

7 -- Joshua Kent , K= 1, Elo= 0, ID=0
HB Secondary Schools Individual - Year 10, Hastings, 16/05/2014, 16/05/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 -- Xavier Hawkins 0 0 0.50 0.0 0.0 3.0
2 W 12 -- Piri Belmont 0 0 0.50 1.0 1.0 2.0
3 B 10 -- Levi Hawkins 0 0 0.50 1.0 2.0 3.0
4 W 8 -- Ju-Won Kim 0 0 0.50 1.0 3.0 2.0
5 W 1 -- Ben Caldwell 0 0 0.50 0.0 3.0 5.0
var = 1, PRtg= 0 0 2.50 3.0 9.0

8 -- Ju-Won Kim , K= 1, Elo= 0, ID=0
HB Secondary Schools Individual - Year 10, Hastings, 16/05/2014, 16/05/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 -- Ben Caldwell 0 0 0.50 0.0 0.0 5.0
2 B 13 -- Sam Black 0 0 0.50 1.0 1.0 1.0
3 W 3 -- Calvin Herbert 0 0 0.50 0.0 1.0 3.5
4 B 7 -- Joshua Kent 0 0 0.50 0.0 1.0 3.0
5 W 2 -- Benjamin Cope 0 0 0.50 1.0 2.0 1.0
var = 0, PRtg= 0 0 2.50 2.0 5.0

9 -- Lam Tran , K= 1, Elo= 0, ID=0
HB Secondary Schools Individual - Year 10, Hastings, 16/05/2014, 16/05/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 -- Benjamin Cope 0 0 0.50 1.0 1.0 1.0
2 W 4 -- Chris Sauer 0 0 0.50 0.0 1.0 2.0
3 B 14 -- Xavier Hawkins 0 0 0.50 0.0 1.0 3.0
4 W 11 -- Mark Isaacs 0 0 0.50 0.0 1.0 2.0
5 B 12 -- Piri Belmont 0 0 0.50 0.0 1.0 2.0
var = -1, PRtg= 0 0 2.50 1.0 5.0

10 -- Levi Hawkins , K= 1, Elo= 0, ID=0
HB Secondary Schools Individual - Year 10, Hastings, 16/05/2014, 16/05/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 -- Calvin Herbert 0 0 0.50 1.0 1.0 3.5
2 B 5 -- Jade Dixon 0 0 0.50 0.0 1.0 3.0
3 W 7 -- Joshua Kent 0 0 0.50 0.0 1.0 3.0
4 B 13 -- Sam Black 0 0 0.50 1.0 2.0 1.0
5 B 11 -- Mark Isaacs 0 0 0.50 1.0 3.0 2.0
var = 1, PRtg= 0 0 2.50 3.0 8.0

11 -- Mark Isaacs , K= 1, Elo= 0, ID=0
HB Secondary Schools Individual - Year 10, Hastings, 16/05/2014, 16/05/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 -- Chris Sauer 0 0 0.50 0.0 0.0 2.0
2 W 2 -- Benjamin Cope 0 0 0.50 1.0 1.0 1.0
3 B 12 -- Piri Belmont 0 0 0.50 0.0 1.0 2.0
4 B 9 -- Lam Tran 0 0 0.50 1.0 2.0 1.0
5 W 10 -- Levi Hawkins 0 0 0.50 0.0 2.0 3.0
var = 0, PRtg= 0 0 2.50 2.0 6.0

12 -- Piri Belmont , K= 1, Elo= 0, ID=0
HB Secondary Schools Individual - Year 10, Hastings, 16/05/2014, 16/05/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 -- Jade Dixon 0 0 0.50 0.0 0.0 3.0
2 B 7 -- Joshua Kent 0 0 0.50 0.0 0.0 3.0
3 W 11 -- Mark Isaacs 0 0 0.50 1.0 1.0 2.0
4 B 2 -- Benjamin Cope 0 0 0.50 0.0 1.0 1.0
5 W 9 -- Lam Tran 0 0 0.50 1.0 2.0 1.0
var = 0, PRtg= 0 0 2.50 2.0 4.0

13 -- Sam Black , K= 1, Elo= 0, ID=0
HB Secondary Schools Individual - Year 10, Hastings, 16/05/2014, 16/05/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 -- Jason Paul 0 0 0.50 0.0 0.0 3.5
2 W 8 -- Ju-Won Kim 0 0 0.50 0.0 0.0 2.0
3 B 2 -- Benjamin Cope 0 0 0.50 1.0 1.0 1.0
4 W 10 -- Levi Hawkins 0 0 0.50 0.0 1.0 3.0
5 B 14 -- Xavier Hawkins 0 0 0.50 0.0 1.0 3.0
var = -1, PRtg= 0 0 2.50 1.0 3.0

14 -- Xavier Hawkins , K= 1, Elo= 0, ID=0
HB Secondary Schools Individual - Year 10, Hastings, 16/05/2014, 16/05/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 -- Joshua Kent 0 0 0.50 1.0 1.0 3.0
2 B 3 -- Calvin Herbert 0 0 0.50 0.0 1.0 3.5
3 W 9 -- Lam Tran 0 0 0.50 1.0 2.0 1.0
4 B 1 -- Ben Caldwell 0 0 0.50 0.0 2.0 5.0
5 W 13 -- Sam Black 0 0 0.50 1.0 3.0 1.0
var = 1, PRtg= 0 0 2.50 3.0 9.0


Generated by Vega
(Arbiter/Club : unregistered)