HB Secondary Schools Individual - Year 10 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | -- | Ben Caldwell | 0 | 5.0 | 9 1 | 3 1 | 8 1 | 6 1 | 4 1 | |
2 | -- | Calvin Herbert | 0 | 3.5 | 7 0 | 6 1 | 9 1 | 3 ½ | 5 1 | |
3 | -- | Jason Paul | 0 | 3.5 | 12 1 | 1 0 | 5 1 | 2 ½ | 8 1 | |
4 | -- | Joshua Kent | 0 | 3.0 | 6 0 | 10 1 | 7 1 | 9 1 | 1 0 | |
5 | -- | Jade Dixon | 0 | 3.0 | 10 1 | 7 1 | 3 0 | 8 1 | 2 0 | |
6 | -- | Xavier Hawkins | 0 | 3.0 | 4 1 | 2 0 | 13 1 | 1 0 | 12 1 | |
7 | -- | Levi Hawkins | 0 | 3.0 | 2 1 | 5 0 | 4 0 | 12 1 | 11 1 | |
8 | -- | Chris Sauer | 0 | 2.0 | 11 1 | 13 1 | 1 0 | 5 0 | 3 0 | |
9 | -- | Ju-Won Kim | 0 | 2.0 | 1 0 | 12 1 | 2 0 | 4 0 | 14 1 | |
10 | -- | Piri Belmont | 0 | 2.0 | 5 0 | 4 0 | 11 1 | 14 0 | 13 1 | |
11 | -- | Mark Isaacs | 0 | 2.0 | 8 0 | 14 1 | 10 0 | 13 1 | 7 0 | |
12 | -- | Sam Black | 0 | 1.0 | 3 0 | 9 0 | 14 1 | 7 0 | 6 0 | |
13 | -- | Lam Tran | 0 | 1.0 | 14 1 | 8 0 | 6 0 | 11 0 | 10 0 | |
14 | -- | Benjamin Cope | 0 | 1.0 | 13 0 | 11 0 | 12 0 | 10 1 | 9 0 |
Generated by Vega
(Arbiter/Club : unregistered)