2024 09 Lynch Cup Junior | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Timothy Doyle | 1281 | 1331 | J | 3.0 | 0.0 | 13.5 | 15.0 | 6.00 | ||
2 | 9 | Jasper Jones | 904 | 997 | J | 2.5 | 0.0 | 8.5 | 8.5 | 2.50 | ||
3 | 5 | Noah Caccioppoli | 1006 | 1128 | J | 2.0 | 0.0 | 12.0 | 12.0 | 2.00 | ||
4 | 8 | James Kettlewell | 929 | 1115 | J | 2.0 | 0.0 | 12.0 | 12.0 | 2.00 | ||
5 | 10 | Bailey Buscke | 800 | 962 | J | 2.0 | 0.0 | 9.0 | 9.0 | 2.50 | ||
6 | 7 | Nixon Bredin | 977 | 961 | J | 1.5 | 0.0 | 11.5 | 13.5 | 3.00 | ||
7 | 6 | Sion Doyer | 1000 | 282 | J | 0.0 | 0.0 | 11.5 | 13.5 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)