2024 09 Lynch Cup Open | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | DirE | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Harris | 1771 | 5.0 | 10 1 | 3 1 | 4 1 | 2 1 | 7 1 | 0.0 | 12.0 | 12.0 | 12.00 | ||
2 | Corvin Douglas | 1638 | 4.0 | 9 1 | 4 1 | 6 1 | 1 0 | 3 1 | 0.0 | 13.0 | 14.5 | 9.50 | ||
3 | Timothy Doyle | 1281 | 3.0 | 5 1 | 1 0 | 9 1 | 6 1 | 2 0 | 0.0 | 13.5 | 15.0 | 6.00 | ||
4 | Ryan Alder | 1282 | 3.0 | 7 1 | 2 0 | 1 0 | 8 1 | 6 1 | 0.0 | 13.0 | 15.0 | 6.00 | ||
5 | Jasper Jones | 904 | 2.5 | 3 0 | 7 ½ | 8 0 | 10 1 | 9 1 | 0.0 | 8.5 | 8.5 | 2.50 | ||
6 | Noah Caccioppoli | 1006 | 2.0 | 8 1 | 10 1 | 2 0 | 3 0 | 4 0 | 0.0 | 12.0 | 12.0 | 2.00 | ||
7 | James Kettlewell | 929 | 2.0 | 4 0 | 5 ½ | 10 1 | 9 ½ | 1 0 | 0.0 | 12.0 | 12.0 | 2.00 | ||
8 | Bailey Buscke | 800 | 2.0 | 6 0 | 9 0 | 5 1 | 4 0 | 10 1 | 0.0 | 9.0 | 9.0 | 2.50 | ||
9 | Nixon Bredin | 977 | 1.5 | 2 0 | 8 1 | 3 0 | 7 ½ | 5 0 | 0.0 | 11.5 | 13.5 | 3.00 | ||
10 | Sion Doyer | 1000 | 0.0 | 1 0 | 6 0 | 7 0 | 5 0 | 8 0 | 0.0 | 11.5 | 13.5 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)