2024 09 Lynch Cup Open | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Harris | 1771 | 5.0 | 6 1 | 4 1 | 3 1 | 2 1 | 8 1 | ||
2 | Corvin Douglas | 1638 | 4.0 | 7 1 | 3 1 | 5 1 | 1 0 | 4 1 | ||
3 | Ryan Alder | 1282 | 3.0 | 8 1 | 2 0 | 1 0 | 10 1 | 5 1 | ||
4 | Timothy Doyle | 1281 | 3.0 | 9 1 | 1 0 | 7 1 | 5 1 | 2 0 | ||
5 | Noah Caccioppoli | 1006 | 2.0 | 10 1 | 6 1 | 2 0 | 4 0 | 3 0 | ||
6 | Sion Doyer | 1000 | 0.0 | 1 0 | 5 0 | 8 0 | 9 0 | 10 0 | ||
7 | Nixon Bredin | 977 | 1.5 | 2 0 | 10 1 | 4 0 | 8 ½ | 9 0 | ||
8 | James Kettlewell | 929 | 2.0 | 3 0 | 9 ½ | 6 1 | 7 ½ | 1 0 | ||
9 | Jasper Jones | 904 | 2.5 | 4 0 | 8 ½ | 10 0 | 6 1 | 7 1 | ||
10 | Bailey Buscke | 800 | 2.0 | 5 0 | 7 0 | 9 1 | 3 0 | 6 1 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)