2024 07 Lynch Cup Junior | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Lyonel Kereama | 1093 | 1860 | 5.0 | 0.0 | 11.0 | 13.0 | 13.00 | |||
2 | 5 | Timothy Doyle | 1032 | 1333 | 4.0 | 0.0 | 12.0 | 13.5 | 8.50 | |||
3 | 2 | Kayden Coker | 1185 | 1064 | 3.0 | 0.0 | 12.5 | 13.0 | 4.00 | |||
4 | 7 | Noah Caccioppoli | 986 | 939 | 2.0 | 0.0 | 14.0 | 14.5 | 2.50 | |||
5 | 1 | Shaan Arora | 1200 | 902 | 2.0 | 0.0 | 12.5 | 13.0 | 2.00 | |||
6 | 6 | Nixon Bredin | 999 | 874 | 2.0 | 0.0 | 10.5 | 11.0 | 2.00 | |||
7 | 8 | Jasper Jones | 895 | 968 | 1.0 | 0.0 | 11.5 | 13.5 | 2.00 | |||
8 | 3 | Jack Jardine | 850 | 293 | 1.0 | 0.0 | 8.5 | 9.5 | 1.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)