2024 07 Lynch Cup Junior | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
3 | Jack Jardine | 0 | 850 | |||
8 | Jasper Jones | 0 | 895 | |||
2 | Kayden Coker | 0 | 1185 | |||
4 | Lyonel Kereama | 0 | 1093 | |||
6 | Nixon Bredin | 0 | 999 | |||
7 | Noah Caccioppoli | 0 | 986 | |||
1 | Shaan Arora | 0 | 1200 | |||
5 | Timothy Doyle | 0 | 1032 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)