2024 07 Lynch Cup Junior | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | DirE | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lyonel Kereama | 1093 | ![]() | 5.0 | 7 1 | 4 1 | 2 1 | 5 1 | 3 1 | 0.0 | 11.0 | 13.0 | 13.00 | |
2 | Timothy Doyle | 1032 | ![]() | 4.0 | 5 1 | 3 1 | 1 0 | 6 1 | 4 1 | 0.0 | 12.0 | 13.5 | 8.50 | |
3 | Kayden Coker | 1185 | ![]() | 3.0 | 6 1 | 2 0 | 4 1 | 8 1 | 1 0 | 0.0 | 12.5 | 13.0 | 4.00 | |
4 | Noah Caccioppoli | 986 | ![]() | 2.0 | 8 1 | 1 0 | 3 0 | 7 1 | 2 0 | 0.0 | 14.0 | 14.5 | 2.50 | |
5 | Shaan Arora | 1200 | ![]() | 2.0 | 2 0 | 8 1 | 6 1 | 1 0 | 7 0 | 0.0 | 12.5 | 13.0 | 2.00 | |
6 | Nixon Bredin | 999 | ![]() | 2.0 | 3 0 | BYE 1 | 5 0 | 2 0 | 8 1 | 0.0 | 10.5 | 11.0 | 2.00 | |
7 | Jasper Jones | 895 | ![]() | 1.0 | 1 0 | 4 0 | 5 1 | 0.0 | 11.5 | 13.5 | 2.00 | |||
8 | Jack Jardine | 850 | ![]() | 1.0 | 4 0 | 5 0 | BYE 1 | 3 0 | 6 0 | 0.0 | 8.5 | 9.5 | 1.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)