2024 Summer Rapid | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Dion Wilson | 1787 | 2152 | 5.5 | 0.0 | 19.5 | 21.5 | 19.00 | |||
2 | 2 | Chris Smith | 1942 | 1971 | 5.0 | 0.0 | 19.0 | 21.0 | 16.25 | |||
3 | 1 | Matthew Ashton | 2033 | 1810 | 4.0 | 0.0 | 19.0 | 20.0 | 10.25 | |||
4 | 3 | Ross McKerras | 1908 | 1728 | 3.5 | 0.0 | 19.5 | 21.5 | 9.00 | |||
5 | 4 | Ariel Patdu | 1860 | 1703 | 3.0 | 0.0 | 16.0 | 17.0 | 5.00 | |||
6 | 12 | Sundeia Lomberg | 1480 | 1574 | 2.0 | 0.0 | 19.0 | 19.5 | 1.50 | |||
7 | 16 | Ethan du Toit | 1280 | 1568 | 2.0 | 0.0 | 18.5 | 19.5 | 3.00 | |||
8 | 7 | Adam Harris | 1700 | 1546 | 2.0 | 0.0 | 17.0 | 17.5 | 2.00 | |||
9 | 9 | David Prebble | 1624 | 2308 | 2.0 | 0.0 | 15.0 | 17.0 | 6.00 | |||
10 | 10 | Matthew McGowan | 1500 | 1404 | 2.0 | 0.0 | 15.0 | 16.5 | 3.50 | |||
11 | 5 | Ben Firestone(W) | 1823 | 1904 | 2.0 | 0.0 | 14.5 | 15.0 | 2.00 | |||
12 | 11 | Michael Earle | 1488 | 1264 | 1.0 | 0.0 | 16.5 | 18.5 | 2.50 | |||
13 | 21 | Nixon Bredin | 1000 | 874 | 1.0 | 0.0 | 16.5 | 18.0 | 1.50 | |||
14 | 8 | Ashlee-Deanna McNabb | 1650 | 1562 | 1.0 | 0.0 | 16.0 | 18.0 | 3.00 | |||
15 | 15 | Riley Millar(W) | 1283 | 1521 | 1.0 | 0.0 | 16.0 | 18.0 | 2.00 | |||
16 | 14 | Scott du Toit | 1366 | 1556 | 1.0 | 0.0 | 15.0 | 16.0 | 1.00 | |||
17 | 17 | Ethan Evans | 1207 | 700 | 1.0 | 0.0 | 14.5 | 14.5 | 0.00 | |||
18 | 13 | Caleb Muntz(W) | 1439 | 2007 | 1.0 | 0.0 | 13.0 | 13.5 | 0.50 | |||
19 | 20 | Mackenzie Helson(W) | 1000 | 0 | 1.0 | 0.0 | 13.0 | 13.5 | 0.50 | |||
20 | 19 | Ryan Alder(W) | 1056 | 1125 | 1.0 | 0.0 | 12.5 | 13.0 | 0.50 | |||
21 | 18 | Aaron Alder(W) | 1200 | 688 | 0.0 | 0.0 | 10.5 | 11.5 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)