2024 Summer Rapid | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] [6] |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Ariel Patdu | (3.0) | 4 | 0 - 1 | 6 | (4.5) | Dion Wilson | ![]() |
2 | ![]() | Ethan du Toit | (2.0) | 16 | 0 - 1 | 2 | (4.0) | Chris Smith | ![]() |
3 | ![]() | Matthew Ashton | (3.0) | 1 | 1 - 0 | 7 | (2.0) | Adam Harris | ![]() |
4 | ![]() | Ross McKerras | (2.5) | 3 | 1 - 0 | 12 | (2.0) | Sundeia Lomberg | ![]() |
5 | ![]() | Ashlee-Deanna McNabb | (1.0) | 8 | 0 - 1 | 9 | (1.0) | David Prebble | ![]() |
6 | ![]() | Nixon Bredin | (1.0) | 21 | 0 - 1 | 10 | (1.0) | Matthew McGowan | ![]() |
7 | ![]() | Scott du Toit | (0.0) | 14 | 1 - 0 | 11 | (1.0) | Michael Earle | ![]() |
8 | ![]() | Ethan Evans | (0.0) | 17 | 1F-0F | 0 | (0.0) | BYE |
The following players are absent:
5 Ben FirestoneGenerated by Vega
(Arbiter/Club : New Zealand Chess Federation)