2024 Summer Rapid | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
18 | Aaron Alder | 0 | 1200 | |||
7 | Adam Harris | 0 | 1700 | |||
4 | Ariel Patdu | 0 | 1860 | |||
8 | Ashlee-Deanna McNabb | 0 | 1650 | |||
5 | Ben Firestone | 0 | 1823 | |||
13 | Caleb Muntz | 0 | 1439 | |||
2 | Chris Smith | 0 | 1942 | |||
9 | David Prebble | 0 | 1624 | |||
6 | Dion Wilson | 0 | 1787 | |||
17 | Ethan Evans | 0 | 1207 | |||
16 | Ethan du Toit | 0 | 1280 | |||
20 | Mackenzie Helson | 0 | 1000 | |||
1 | Matthew Ashton | 0 | 2033 | |||
10 | Matthew McGowan | 0 | 1500 | |||
11 | Michael Earle | 0 | 1488 | |||
21 | Nixon Bredin | 0 | 1000 | |||
15 | Riley Millar | 0 | 1283 | |||
3 | Ross McKerras | 0 | 1908 | |||
19 | Ryan Alder | 0 | 1056 | |||
14 | Scott du Toit | 0 | 1366 | |||
12 | Sundeia Lomberg | 0 | 1480 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)