2024 P.D.LEE | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Dion Wilson | 1694 | 2478 | 5.0 | 0.0 | 12.0 | 14.0 | 14.00 | |||
2 | 2 | Matthew Ashton | 2056 | 1894 | 4.0 | 0.0 | 13.0 | 15.0 | 10.00 | |||
3 | 3 | Ross McKerras | 1848 | 1666 | 3.5 | 0.0 | 10.0 | 12.0 | 7.75 | |||
4 | 8 | David Prebble | 1440 | 1723 | 3.0 | 0.0 | 15.0 | 17.0 | 8.00 | |||
5 | 1 | Chris Smith | 2191 | 1731 | 2.5 | 0.0 | 15.0 | 17.0 | 6.25 | |||
6 | 10 | Riley Millar(W) | 1310 | 1938 | 2.0 | 0.0 | 11.0 | 12.0 | 3.00 | |||
7 | 6 | Michael Earle | 1661 | 1432 | 2.0 | 0.0 | 10.5 | 11.5 | 3.00 | |||
8 | 18 | Ryan Alder | 1067 | 1393 | 2.0 | 0.0 | 10.0 | 11.0 | 2.50 | |||
9 | 20 | Nixon Bredin | 996 | 1114 | 2.0 | 0.0 | 9.0 | 10.0 | 2.50 | |||
10 | 13 | Ilya Sorkin(W) | 1178 | 1208 | 1.0 | 0.0 | 13.5 | 15.5 | 2.00 | |||
11 | 7 | Sundeia Lomberg(W) | 1525 | 1381 | 1.0 | 0.0 | 13.0 | 15.0 | 2.50 | |||
12 | 5 | Ariel Patdu(W) | 1686 | 1558 | 1.0 | 0.0 | 12.0 | 14.0 | 2.00 | |||
13 | 11 | Caleb Muntz(W) | 1258 | 1528 | 1.0 | 0.0 | 11.5 | 13.5 | 2.00 | |||
14 | 19 | Mackenzie Helson | 1000 | 1215 | 1.0 | 0.0 | 10.5 | 12.5 | 2.00 | |||
15 | 17 | Ethan Evans | 1097 | 546 | 1.0 | 0.0 | 10.5 | 10.5 | 0.00 | |||
16 | 15 | Alkaida Keefe | 1100 | 232 | 1.0 | 0.0 | 10.0 | 10.5 | 0.50 | |||
17 | 12 | Paula Tupich(W) | 1200 | 1048 | 0.0 | 0.0 | 9.5 | 10.5 | 0.00 | |||
18 | 16 | Brandon Spark(W) | 1100 | 200 | 0.0 | 0.0 | 9.0 | 10.0 | 0.00 | |||
19 | 9 | Scott du Toit(W) | 1396 | 1391 | 0.0 | 0.0 | 8.5 | 9.5 | 0.00 | |||
20 | 14 | Ethan du Toit(W) | 1146 | 886 | 0.0 | 0.0 | 8.0 | 9.0 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)