2024 P.D.LEE | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | DirE | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dion Wilson | 1694 | 5.0 | 10 1 | 11 1 | 5 1 | 2 1 | 4 1 | 0.0 | 12.0 | 14.0 | 14.00 | ||
2 | Matthew Ashton | 2056 | 4.0 | 13 1 | 12 1 | 4 1 | 1 0 | 5 1 | 0.0 | 13.0 | 15.0 | 10.00 | ||
3 | Ross McKerras | 1848 | 3.5 | 17 1 | 4 0 | 12 1 | 5 ½ | 8 1 | 0.0 | 10.0 | 12.0 | 7.75 | ||
4 | David Prebble | 1440 | 3.0 | 9 1 | 3 1 | 2 0 | 7 1 | 1 0 | 0.0 | 15.0 | 17.0 | 8.00 | ||
5 | Chris Smith | 2191 | 2.5 | 19 1 | 7 1 | 1 0 | 3 ½ | 2 0 | 0.0 | 15.0 | 17.0 | 6.25 | ||
6 | Riley Millar (W) | 1310 | 2.0 | 15 1 | 10 1 | 0.0 | 11.0 | 12.0 | 3.00 | |||||
7 | Michael Earle | 1661 | 2.0 | 15 1 | 5 0 | 4 0 | 14 1 | 0.0 | 10.5 | 11.5 | 3.00 | |||
8 | Ryan Alder | 1067 | 2.0 | 11 0 | 16 1 | 15 1 | 3 0 | 0.0 | 10.0 | 11.0 | 2.50 | |||
9 | Nixon Bredin | 996 | 2.0 | 4 0 | 10 0 | BYE 1 | 16 1 | 0.0 | 9.0 | 10.0 | 2.50 | |||
10 | Ilya Sorkin (W) | 1178 | 1.0 | 1 0 | 9 1 | 6 0 | 0.0 | 13.5 | 15.5 | 2.00 | ||||
11 | Sundeia Lomberg (W) | 1525 | 1.0 | 8 1 | 1 0 | 0.0 | 13.0 | 15.0 | 2.50 | |||||
12 | Ariel Patdu (W) | 1686 | 1.0 | 20 1 | 2 0 | 3 0 | 0.0 | 12.0 | 14.0 | 2.00 | ||||
13 | Caleb Muntz (W) | 1258 | 1.0 | 2 0 | 14 1 | 0.0 | 11.5 | 13.5 | 2.00 | |||||
14 | Mackenzie Helson | 1000 | 1.0 | 13 0 | 18 1 | 7 0 | 0.0 | 10.5 | 12.5 | 2.00 | ||||
15 | Ethan Evans | 1097 | 1.0 | 7 0 | 6 0 | 8 0 | BYE 1 | 0.0 | 10.5 | 10.5 | 0.00 | |||
16 | Alkaida Keefe | 1100 | 1.0 | 8 0 | BYE 1 | 9 0 | 0.0 | 10.0 | 10.5 | 0.50 | ||||
17 | Paula Tupich (W) | 1200 | 0.0 | 3 0 | 0.0 | 9.5 | 10.5 | 0.00 | ||||||
18 | Brandon Spark (W) | 1100 | 0.0 | 14 0 | 0.0 | 9.0 | 10.0 | 0.00 | ||||||
19 | Scott du Toit (W) | 1396 | 0.0 | 5 0 | 0.0 | 8.5 | 9.5 | 0.00 | ||||||
20 | Ethan du Toit (W) | 1146 | 0.0 | 12 0 | 0.0 | 8.0 | 9.0 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)