2024 P.D.LEE | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Scott du Toit | (0.0) | 9 | 0 - 1 | 1 | (0.0) | Chris Smith | ![]() |
2 | ![]() | Matthew Ashton | (0.0) | 2 | 1 - 0 | 11 | (0.0) | Caleb Muntz | ![]() |
3 | ![]() | Paula Tupich | (0.0) | 12 | 0 - 1 | 3 | (0.0) | Ross McKerras | ![]() |
4 | ![]() | Dion Wilson | (0.0) | 4 | 1 - 0 | 13 | (0.0) | Ilya Sorkin | ![]() |
5 | ![]() | Ethan du Toit | (0.0) | 14 | 0 - 1 | 5 | (0.0) | Ariel Patdu | ![]() |
6 | ![]() | Michael Earle | (0.0) | 6 | 1 - 0 | 15 | (0.0) | Ethan Evans | ![]() |
7 | ![]() | Ryan Alder | (0.0) | 16 | 0 - 1 | 7 | (0.0) | Sundeia Lomberg | ![]() |
8 | ![]() | David Prebble | (0.0) | 8 | 1 - 0 | 18 | (0.0) | Nixon Bredin | ![]() |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)