Fischer Random 2024 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Dion Wilson | 2149 | 2445 | 4.0 | 0.0 | 7.0 | 8.0 | 8.00 | |||
2 | 2 | Chris Smith | 1930 | 1683 | 3.0 | 0.0 | 8.0 | 9.5 | 5.50 | |||
3 | 3 | Matthew Ashton | 1820 | 1630 | 2.0 | 0.0 | 9.0 | 11.0 | 4.00 | |||
4 | 6 | Ethan du Toit(W) | 1476 | 1869 | 2.0 | 0.0 | 7.5 | 8.0 | 1.50 | |||
5 | 5 | Michael Earle | 1493 | 1400 | 2.0 | 0.0 | 7.0 | 7.5 | 1.50 | |||
6 | 4 | Adam Harris | 1764 | 1988 | 2.0 | 0.0 | 6.5 | 8.0 | 3.50 | |||
7 | 14 | Nixon Bredin | 947 | 1345 | 2.0 | 0.0 | 6.0 | 6.5 | 1.50 | |||
8 | 7 | Jasreman Singh | 1393 | 1728 | 2.0 | 0.0 | 5.5 | 6.5 | 2.00 | |||
9 | 12 | Timothy Doyle | 1045 | 1448 | 1.0 | 0.0 | 8.0 | 9.0 | 1.00 | |||
10 | 9 | Ryan Alder | 1331 | 1332 | 1.0 | 0.0 | 7.5 | 9.0 | 1.50 | |||
11 | 17 | Jasper Jones | 830 | 1033 | 1.0 | 0.0 | 7.0 | 8.5 | 1.50 | |||
12 | 18 | Hazel Ladbrook-Anderson | 800 | 505 | 1.0 | 0.0 | 7.0 | 8.0 | 1.00 | |||
13 | 10 | Kadyn Coker(W) | 1125 | 1700 | 1.0 | 0.0 | 6.5 | 8.0 | 1.50 | |||
14 | 8 | Alfie Jones(W) | 1338 | 1013 | 0.0 | 0.0 | 8.5 | 9.5 | 0.00 | |||
15 | 13 | Alexis Jijo | 1025 | 419 | 0.0 | 0.0 | 7.5 | 9.0 | 0.00 | |||
16 | 16 | Vintage Ahipene-Wall(W) | 900 | 325 | 0.0 | 0.0 | 7.0 | 8.0 | 0.00 | |||
17 | 15 | Potatau Clark(W) | 900 | 531 | 0.0 | 0.0 | 6.5 | 7.5 | 0.00 | |||
18 | 11 | Zion Haimoana(W) | 1070 | 0 | 0.0 | 0.0 | 5.5 | 6.5 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)