Fischer Random 2024
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 4
Pos ID T NAME Rtg PRtg FedOriginPts DirE Buc1 BucT S-B
1 1 Dion Wilson 2149 2445NZL 4.0 0.0 7.0 8.0 8.00
2 2 Chris Smith 1930 1683NZL 3.0 0.0 8.0 9.5 5.50
3 3 Matthew Ashton 1820 1630NZL 2.0 0.0 9.0 11.0 4.00
4 6 Ethan du Toit(W) 1476 1869NZL 2.0 0.0 7.5 8.0 1.50
5 5 Michael Earle 1493 1400NZL 2.0 0.0 7.0 7.5 1.50
6 4 Adam Harris 1764 1988NZL 2.0 0.0 6.5 8.0 3.50
7 14 Nixon Bredin 947 1345NZL 2.0 0.0 6.0 6.5 1.50
8 7 Jasreman Singh 1393 1728NZL 2.0 0.0 5.5 6.5 2.00
9 12 Timothy Doyle 1045 1448NZL 1.0 0.0 8.0 9.0 1.00
10 9 Ryan Alder 1331 1332NZL 1.0 0.0 7.5 9.0 1.50
11 17 Jasper Jones 830 1033NZL 1.0 0.0 7.0 8.5 1.50
12 18 Hazel Ladbrook-Anderson 800 505NZL 1.0 0.0 7.0 8.0 1.00
13 10 Kadyn Coker(W) 1125 1700NZL 1.0 0.0 6.5 8.0 1.50
14 8 Alfie Jones(W) 1338 1013NZL 0.0 0.0 8.5 9.5 0.00
15 13 Alexis Jijo 1025 419NZL 0.0 0.0 7.5 9.0 0.00
16 16 Vintage Ahipene-Wall(W) 900 325NZL 0.0 0.0 7.0 8.0 0.00
17 15 Potatau Clark(W) 900 531NZL 0.0 0.0 6.5 7.5 0.00
18 11 Zion Haimoana(W) 1070 0NZL 0.0 0.0 5.5 6.5 0.00

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)