Fischer Random 2024 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|
1 | Dion Wilson | 2149 | 4.0 | 8 1 | 5 1 | 2 1 | 3 1 | ||
2 | Chris Smith | 1930 | 3.0 | 12 1 | 3 1 | 1 0 | 14 1 | ||
3 | Matthew Ashton | 1820 | 2.0 | 14 1 | 2 0 | 5 1 | 1 0 | ||
4 | Adam Harris | 1764 | 2.0 | 12 1 | 9 1 | ||||
5 | Michael Earle | 1493 | 2.0 | 17 1 | 1 0 | 3 0 | 18 1 | ||
6 | Ethan du Toit (W) | 1476 | 2.0 | 18 1 | 8 1 | ||||
7 | Jasreman Singh | 1393 | 2.0 | 13 1 | 17 1 | ||||
8 | Alfie Jones (W) | 1338 | 0.0 | 1 0 | 6 0 | ||||
9 | Ryan Alder | 1331 | 1.0 | 15 1 | 4 0 | ||||
10 | Kadyn Coker (W) | 1125 | 1.0 | 16 1 | |||||
11 | Zion Haimoana (W) | 1070 | 0.0 | 17 0 | |||||
12 | Timothy Doyle | 1045 | 1.0 | 2 0 | 4 0 | 13 1 | |||
13 | Alexis Jijo | 1025 | 0.0 | 7 0 | 12 0 | ||||
14 | Nixon Bredin | 947 | 2.0 | 3 0 | 17 1 | 18 1 | 2 0 | ||
15 | Potatau Clark (W) | 900 | 0.0 | 9 0 | |||||
16 | Vintage Ahipene-W(W) | 900 | 0.0 | 10 0 | |||||
17 | Jasper Jones | 830 | 1.0 | 5 0 | 14 0 | 11 1 | 7 0 | ||
18 | Hazel Ladbrook-Ander | 800 | 1.0 | 6 0 | BYE 1 | 14 0 | 5 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)