Fischer Random 2024 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | DirE | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dion Wilson | 2149 | 4.0 | 14 1 | 5 1 | 2 1 | 3 1 | 0.0 | 7.0 | 8.0 | 8.00 | ||
2 | Chris Smith | 1930 | 3.0 | 9 1 | 3 1 | 1 0 | 7 1 | 0.0 | 8.0 | 9.5 | 5.50 | ||
3 | Matthew Ashton | 1820 | 2.0 | 7 1 | 2 0 | 5 1 | 1 0 | 0.0 | 9.0 | 11.0 | 4.00 | ||
4 | Ethan du Toit (W) | 1476 | 2.0 | 12 1 | 14 1 | 0.0 | 7.5 | 8.0 | 1.50 | ||||
5 | Michael Earle | 1493 | 2.0 | 11 1 | 1 0 | 3 0 | 12 1 | 0.0 | 7.0 | 7.5 | 1.50 | ||
6 | Adam Harris | 1764 | 2.0 | 9 1 | 10 1 | 0.0 | 6.5 | 8.0 | 3.50 | ||||
7 | Nixon Bredin | 947 | 2.0 | 3 0 | 11 1 | 12 1 | 2 0 | 0.0 | 6.0 | 6.5 | 1.50 | ||
8 | Jasreman Singh | 1393 | 2.0 | 15 1 | 11 1 | 0.0 | 5.5 | 6.5 | 2.00 | ||||
9 | Timothy Doyle | 1045 | 1.0 | 2 0 | 6 0 | 15 1 | 0.0 | 8.0 | 9.0 | 1.00 | |||
10 | Ryan Alder | 1331 | 1.0 | 17 1 | 6 0 | 0.0 | 7.5 | 9.0 | 1.50 | ||||
11 | Jasper Jones | 830 | 1.0 | 5 0 | 7 0 | 18 1 | 8 0 | 0.0 | 7.0 | 8.5 | 1.50 | ||
12 | Hazel Ladbrook-Ander | 800 | 1.0 | 4 0 | BYE 1 | 7 0 | 5 0 | 0.0 | 7.0 | 8.0 | 1.00 | ||
13 | Kadyn Coker (W) | 1125 | 1.0 | 16 1 | 0.0 | 6.5 | 8.0 | 1.50 | |||||
14 | Alfie Jones (W) | 1338 | 0.0 | 1 0 | 4 0 | 0.0 | 8.5 | 9.5 | 0.00 | ||||
15 | Alexis Jijo | 1025 | 0.0 | 8 0 | 9 0 | 0.0 | 7.5 | 9.0 | 0.00 | ||||
16 | Vintage Ahipene-W(W) | 900 | 0.0 | 13 0 | 0.0 | 7.0 | 8.0 | 0.00 | |||||
17 | Potatau Clark (W) | 900 | 0.0 | 10 0 | 0.0 | 6.5 | 7.5 | 0.00 | |||||
18 | Zion Haimoana (W) | 1070 | 0.0 | 11 0 | 0.0 | 5.5 | 6.5 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)