2023Handicap_NOV
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 5
Pos ID T NAME Rtg PRtg FedOriginPts DirE Cmlt BucT S-B Buc1
1 1 Matthew Ashton (01) 2033 1774NZL 4.0 1.0 13.0 16.0 12.50 14.0
2 6 Sundeia Lomberg (05) 1480 1728NZL 4.0 0.0 11.0 13.0 9.00 11.5
3 4 Dion Wilson (02) 1787 1715NZL 3.5 0.0 12.0 14.5 8.75 13.0
4 7 Caleb Muntz (05) 1439 1826NZL 3.5 0.0 12.0 14.0 8.25 13.5
5 10 Ethan du Toit (06) 1280 1449NZL 3.5 0.0 9.5 7.5 4.75 7.0
6 5 David Prebble (04) 1624 1611NZL 3.0 1.0 10.0 14.0 6.50 12.5
7 2 Chris Smith (01) 1942 1517NZL 3.0 0.0 8.0 11.5 5.00 10.0
8 8 Alfie Jones (06) 1338 1287NZL 2.0 0.0 7.0 14.5 3.00 13.0
9 9 Riley Millar (06) 1283 1404NZL 2.0 0.0 6.0 15.0 5.00 13.5
10 3 Ben Firestone (02) 1823 1309NZL 2.0 0.0 5.0 12.5 2.50 11.5
11 12 Marcia Eagle 1000 1253NZL 2.0 0.0 3.0 7.5 1.00 7.0
12 11 Ryan Alder (08) 1056 1309NZL 1.5 0.0 5.5 12.5 2.25 12.0
13 14 Stella Hill 1000 394NZL 1.0 0.0 3.0 11.0 1.00 10.0
14 13 Noah Riley (10)(W) 1000 609NZL 0.0 0.0 0.0 10.5 0.00 9.5

Generated by Vega