2023Handicap_NOV | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Dion Wilson (02) | (3.5) | 4 | 0 - 1 | 6 | (3.0) | Sundeia Lomberg (05) | ![]() |
2 | ![]() | Matthew Ashton (01) | (3.0) | 1 | 1 - 0 | 7 | (3.5) | Caleb Muntz (05) | ![]() |
3 | ![]() | Ethan du Toit (06) | (2.5) | 10 | 1 - 0 | 8 | (2.0) | Alfie Jones (06) | ![]() |
4 | ![]() | Riley Millar (06) | (2.0) | 9 | 0 - 1 | 5 | (2.0) | David Prebble (04) | ![]() |
5 | ![]() | Chris Smith (01) | (2.0) | 2 | 1 - 0 | 11 | (1.5) | Ryan Alder (08) | ![]() |
6 | ![]() | Marcia Eagle | (1.0) | 12 | 1 - 0 | 14 | (1.0) | Stella Hill | ![]() |
7 | ![]() | Ben Firestone (02) | (1.0) | 3 | 1F-0F | 0 | (0.0) | BYE |
The following players are absent:
13 Noah Riley (10)