2023Handicap_NOV | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Matthew Ashton (01) | (3.0) | 1 | 0 - 1 | 4 | (2.5) | Dion Wilson (02) | ![]() |
2 | ![]() | Caleb Muntz (05) | (2.5) | 7 | 1 - 0 | 5 | (2.0) | David Prebble (04) | ![]() |
3 | ![]() | Alfie Jones (06) | (2.0) | 8 | 0 - 1 | 6 | (2.0) | Sundeia Lomberg (05) | ![]() |
4 | ![]() | Stella Hill | (1.0) | 14 | 0 - 1 | 10 | (1.5) | Ethan du Toit (06) | ![]() |
5 | ![]() | Ryan Alder (08) | (1.5) | 11 | 0 - 1 | 9 | (1.0) | Riley Millar (06) | ![]() |
6 | ![]() | Ben Firestone (02) | (1.0) | 3 | 0 - 1 | 2 | (1.0) | Chris Smith (01) | ![]() |
7 | ![]() | Marcia Eagle | (0.0) | 12 | 1F-0F | 0 | (0.0) | BYE |
The following players are absent:
13 Noah Riley (10)