Club Championship (Junior Grade)
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts DirE Buc1 BucT S-B
1 3 Maayan Ophir 1276 1570NZL 5.5 0.0 18.0 21.0 19.25
2 7 Rayyan Hafiji 1200 1374NZL 5.0 0.0 19.0 20.0 14.50
3 11 Joshua Renew 1118 1235NZL 3.5 1.0 21.0 22.0 9.50
4 1 Trafford Baker 1356 1139NZL 3.5 0.0 18.5 19.5 9.25
5 8 Hana Lomberg 1163 1108NZL 3.0 0.0 20.0 22.5 8.50
6 16 Ethan du Toit(W) 1091 1368NZL 3.0 0.0 19.0 20.0 6.50
7 24 Violet Eagle 955 1131NZL 3.0 0.0 16.5 17.5 6.50
8 18 Hannah Renew 1026 1096NZL 3.0 0.0 15.5 16.5 4.50
9 15 Zayn Hafiji 1100 1258NZL 3.0 0.0 11.0 12.0 3.00
10 14 Marshall Jeffries(W) 1100 1431NZL 2.5 0.0 18.0 19.0 6.25
11 19 Gabriel Herd 1000 1013NZL 2.0 0.0 17.0 18.0 5.00
12 13 Fable Flores(W) 1100 1052NZL 2.0 0.0 16.5 17.5 4.00
13 17 Daniel Wiley 1053 1795NZL 2.0 0.0 12.0 13.0 2.00
14 23 Finn Sayers 971 807NZL 1.5 0.5 13.0 14.0 1.50
15 2 Serena Lomberg 1299 657NZL 1.5 0.5 13.0 13.5 1.00
16 20 Jordan Clarke 1000 857NZL 1.0 0.0 19.0 20.0 1.00
17 9 Elijah Rowe(W) 1150 1133NZL 1.0 0.0 16.5 17.5 1.00
18 22 Miti Ophir 990 777NZL 1.0 0.0 16.5 17.5 1.00
19 4 Adam George 1250 2013NZL 1.0 0.0 13.5 15.0 2.50
20 10 Rayden Tawhiao 1150 2050NZL 1.0 0.0 13.5 15.0 2.50
21 12 Freddie Hawkins 1102 291NZL 1.0 0.0 13.5 13.5 0.00
22 5 Te Manawa Whati-Haapu 1250 350NZL 0.0 0.0 14.5 16.0 0.00
23 6 Walter Bennett 1213 450NZL 0.0 0.0 14.5 16.0 0.00
24 21 Mehtaab Singh(W) 1000 363NZL 0.0 0.0 12.0 13.0 0.00

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)