Club Championship (Junior Grade) | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | Trafford Baker | 0 | 1356 | |||
2 | Serena Lomberg | 0 | 1299 | |||
3 | Maayan Ophir | 0 | 1276 | |||
4 | Adam George | 0 | 1250 | |||
5 | Te Manawa Whati-Haapu | 0 | 1250 | |||
6 | Walter Bennett | 0 | 1213 | |||
7 | Rayyan Hafiji | 0 | 1200 | |||
8 | Hana Lomberg | 0 | 1163 | |||
9 | Elijah Rowe | 0 | 1150 | |||
10 | Rayden Tawhiao | 0 | 1150 | |||
11 | Joshua Renew | 0 | 1118 | |||
12 | Freddie Hawkins | 0 | 1102 | |||
13 | Fable Flores | 0 | 1100 | |||
14 | Marshall Jeffries | 0 | 1100 | |||
15 | Zayn Hafiji | 0 | 1100 | |||
16 | Ethan du Toit | 0 | 1091 | |||
17 | Daniel Wiley | 0 | 1053 | |||
18 | Hannah Renew | 0 | 1026 | |||
19 | Gabriel Herd | 0 | 1000 | |||
20 | Jordan Clarke | 0 | 1000 | |||
21 | Mehtaab Singh | 0 | 1000 | |||
22 | Miti Ophir | 0 | 990 | |||
23 | Finn Sayers | 0 | 971 | |||
24 | Violet Eagle | 0 | 955 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)