Club Championship (Junior Grade) | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maayan Ophir | 1276 | 5.5 | 8 1 | 17 1 | 5 1 | 2 1 | 3 1 | 4 ½ | 0.0 | 18.0 | 21.0 | 19.25 | ||
2 | Rayyan Hafiji | 1200 | 5.0 | 16 1 | 3 1 | 6 1 | 1 0 | 5 1 | 7 1 | 0.0 | 19.0 | 20.0 | 14.50 | ||
3 | Joshua Renew | 1118 | 3.5 | 14 1 | 2 0 | 10 ½ | 4 1 | 1 0 | 5 1 | 1.0 | 21.0 | 22.0 | 9.50 | ||
4 | Trafford Baker | 1356 | 3.5 | 10 0 | 14 1 | 8 1 | 3 0 | 11 1 | 1 ½ | 0.0 | 18.5 | 19.5 | 9.25 | ||
5 | Hana Lomberg | 1163 | 3.0 | 24 1 | 12 1 | 1 0 | 7 1 | 2 0 | 3 0 | 0.0 | 20.0 | 22.5 | 8.50 | ||
6 | Ethan du Toit (W) | 1091 | 3.0 | 15 1 | 21 1 | 2 0 | 12 1 | 0.0 | 19.0 | 20.0 | 6.50 | ||||
7 | Violet Eagle | 955 | 3.0 | 12 0 | 11 1 | 15 1 | 5 0 | 8 1 | 2 0 | 0.0 | 16.5 | 17.5 | 6.50 | ||
8 | Hannah Renew | 1026 | 3.0 | 1 0 | 18 1 | 4 0 | 16 1 | 7 0 | 11 1 | 0.0 | 15.5 | 16.5 | 4.50 | ||
9 | Zayn Hafiji | 1100 | 3.0 | 11 0 | 15 1 | 14 1 | 18 1 | 0.0 | 11.0 | 12.0 | 3.00 | ||||
10 | Marshall Jeffries(W) | 1100 | 2.5 | 4 1 | 3 ½ | 16 1 | 0.0 | 18.0 | 19.0 | 6.25 | |||||
11 | Gabriel Herd | 1000 | 2.0 | 7 0 | 9 1 | 18 1 | 4 0 | 8 0 | 0.0 | 17.0 | 18.0 | 5.00 | |||
12 | Fable Flores (W) | 1100 | 2.0 | 7 1 | 5 0 | 16 1 | 6 0 | 0.0 | 16.5 | 17.5 | 4.00 | ||||
13 | Daniel Wiley | 1053 | 2.0 | 18 1 | 16 1 | 0.0 | 12.0 | 13.0 | 2.00 | ||||||
14 | Finn Sayers | 971 | 1.5 | 3 0 | 4 0 | 18 0 | BYE 1 | 9 0 | 15 ½ | 0.5 | 13.0 | 14.0 | 1.50 | ||
15 | Serena Lomberg | 1299 | 1.5 | 6 0 | 16 0 | 7 0 | 9 0 | BYE 1 | 14 ½ | 0.5 | 13.0 | 13.5 | 1.00 | ||
16 | Jordan Clarke | 1000 | 1.0 | 2 0 | 15 1 | 12 0 | 8 0 | 10 0 | 13 0 | 0.0 | 19.0 | 20.0 | 1.00 | ||
17 | Elijah Rowe (W) | 1150 | 1.0 | 18 1 | 1 0 | 0.0 | 16.5 | 17.5 | 1.00 | ||||||
18 | Miti Ophir | 990 | 1.0 | 17 0 | 8 0 | 14 1 | 11 0 | 13 0 | 9 0 | 0.0 | 16.5 | 17.5 | 1.00 | ||
19 | Adam George | 1250 | 1.0 | 23 1 | 0.0 | 13.5 | 15.0 | 2.50 | |||||||
20 | Rayden Tawhiao | 1150 | 1.0 | 22 1 | 0.0 | 13.5 | 15.0 | 2.50 | |||||||
21 | Freddie Hawkins | 1102 | 1.0 | 6 0 | BYE 1 | 0.0 | 13.5 | 13.5 | 0.00 | ||||||
22 | Te Manawa Whati-Haap | 1250 | 0.0 | 20 0 | 0.0 | 14.5 | 16.0 | 0.00 | |||||||
23 | Walter Bennett | 1213 | 0.0 | 19 0 | 0.0 | 14.5 | 16.0 | 0.00 | |||||||
24 | Mehtaab Singh (W) | 1000 | 0.0 | 5 0 | 0.0 | 12.0 | 13.0 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)