2023 Club Championship (A,B and C Grade) | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Chris Smith | 2122 | 2063 | 6.0 | 0.0 | 25.0 | 28.0 | 23.00 | |||
2 | 1 | Briene Membrere(W) | 2254 | 2033 | 4.5 | 1.0 | 27.0 | 29.5 | 17.00 | |||
3 | 14 | Santino Abando | 1410 | 2004 | 4.5 | 0.0 | 26.5 | 29.5 | 17.00 | |||
4 | 2 | Matthew Ashton | 2171 | 1819 | 4.0 | 0.0 | 27.5 | 31.0 | 15.50 | |||
5 | 11 | Corvin Douglas | 1589 | 1936 | 4.0 | 0.0 | 27.0 | 29.5 | 13.50 | |||
6 | 6 | Ross McKerras | 1820 | 1827 | 4.0 | 0.0 | 22.0 | 24.5 | 12.25 | |||
7 | 12 | Philip Lower | 1537 | 1821 | 3.5 | 1.0 | 25.0 | 26.5 | 10.00 | |||
8 | 9 | Dion Wilson | 1688 | 1673 | 3.5 | 0.0 | 21.5 | 24.0 | 10.25 | |||
9 | 8 | Michael Earle | 1719 | 1666 | 3.0 | 0.0 | 24.5 | 26.0 | 7.00 | |||
10 | 5 | Ben Firestone(W) | 1834 | 1459 | 3.0 | 0.0 | 22.0 | 23.5 | 7.50 | |||
11 | 13 | David Prebble | 1495 | 1481 | 2.5 | 0.0 | 21.5 | 23.0 | 4.75 | |||
12 | 10 | Abigail Rowe | 1601 | 1517 | 2.0 | 0.0 | 24.5 | 26.0 | 3.00 | |||
13 | 17 | Ilya Sorkin(W) | 1137 | 1361 | 2.0 | 0.0 | 18.0 | 19.5 | 3.00 | |||
14 | 15 | Angus Potter | 1394 | 1271 | 1.5 | 0.0 | 18.0 | 19.0 | 2.25 | |||
15 | 16 | Dean Sewell | 1198 | 688 | 1.0 | 0.0 | 17.5 | 20.0 | 3.00 | |||
16 | 7 | Ariel Patdu(W) | 1740 | 610 | 0.0 | 0.0 | 17.0 | 18.0 | 0.00 | |||
17 | 4 | William Duncan(W) | 1918 | 789 | 0.0 | 0.0 | 16.5 | 17.5 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)