2023 Club Championship (A,B and C Grade) | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Briene Membrere (W) | 2254 | 4.5 | 13 1 | 11 1 | 14 1 | 8 1 | 3 ½ | ||||
2 | Matthew Ashton | 2171 | 4.0 | 9 1 | 11 1 | 12 1 | 3 0 | 6 1 | 14 0 | |||
3 | Chris Smith | 2122 | 6.0 | 10 1 | 12 1 | 14 ½ | 8 1 | 2 1 | 1 ½ | 11 1 | ||
4 | William Duncan (W) | 1918 | 0.0 | 11 0 | ||||||||
5 | Ben Firestone (W) | 1834 | 3.0 | 12 0 | 14 0 | 15 1 | 11 0 | 9 1 | 17 1 | |||
6 | Ross McKerras | 1820 | 4.0 | 13 1 | 8 ½ | 9 ½ | 12 1 | 2 0 | 10 1 | |||
7 | Ariel Patdu (W) | 1740 | 0.0 | 14 0 | ||||||||
8 | Michael Earle | 1719 | 3.0 | 15 1 | 16 1 | 6 ½ | 3 0 | 1 0 | 12 ½ | 9 0 | ||
9 | Dion Wilson | 1688 | 3.5 | 2 0 | 17 1 | 12 0 | 6 ½ | 5 0 | 13 1 | 8 1 | ||
10 | Abigail Rowe | 1601 | 2.0 | 3 0 | 15 1 | 16 1 | 14 0 | 6 0 | ||||
11 | Corvin Douglas | 1589 | 4.0 | 4 1 | 2 0 | 1 0 | 5 1 | 13 1 | 14 1 | 3 0 | ||
12 | Philip Lower | 1537 | 3.5 | 5 1 | 3 0 | 9 1 | 2 0 | 6 0 | 8 ½ | 15 1 | ||
13 | David Prebble | 1495 | 2.5 | 6 0 | 1 0 | 17 1 | 15 ½ | 11 0 | 9 0 | 16 1 | ||
14 | Santino Abando | 1410 | 4.5 | 7 1 | 5 1 | 3 ½ | 1 0 | 10 1 | 11 0 | 2 1 | ||
15 | Angus Potter | 1394 | 1.5 | 8 0 | 10 0 | 5 0 | 13 ½ | BYE 1 | 12 0 | |||
16 | Dean Sewell | 1198 | 1.0 | BYE 1 | 8 0 | 10 0 | 17 0 | 13 0 | ||||
17 | Ilya Sorkin (W) | 1137 | 2.0 | 9 0 | 13 0 | BYE 1 | 16 1 | 5 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)