2023 Club Championship (A,B and C Grade) | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | Briene Membrere | 0 | 2254 | |||
2 | Matthew Ashton | 0 | 2171 | |||
3 | Chris Smith | 0 | 2122 | |||
4 | William Duncan | 0 | 1918 | |||
5 | Ben Firestone | 0 | 1834 | |||
6 | Ross McKerras | 0 | 1820 | |||
7 | Ariel Patdu | 0 | 1740 | |||
8 | Michael Earle | 0 | 1719 | |||
9 | Dion Wilson | 0 | 1688 | |||
10 | Abigail Rowe | 0 | 1601 | |||
11 | Corvin Douglas | 0 | 1589 | |||
12 | Philip Lower | 0 | 1537 | |||
13 | David Prebble | 0 | 1495 | |||
14 | Santino Abando | 0 | 1410 | |||
15 | Angus Potter | 0 | 1394 | |||
16 | Dean Sewell | 0 | 1198 | |||
17 | Ilya Sorkin | 0 | 1137 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)