2022 Summer Rapid | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Briene Membrere | 2171 | 2635 | 6.0 | 0.0 | 17.0 | 19.0 | 19.00 | |||
2 | 2 | Chris Smith | 2166 | 1989 | 5.0 | 0.0 | 18.0 | 20.0 | 14.00 | |||
3 | 3 | Matthew Ashton | 2100 | 1955 | 4.0 | 0.0 | 20.5 | 22.5 | 11.50 | |||
4 | 5 | Ariel Patdu | 1850 | 1592 | 3.0 | 0.0 | 19.0 | 21.0 | 7.00 | |||
5 | 7 | Michael Earle | 1575 | 1700 | 3.0 | 0.0 | 19.0 | 21.0 | 6.00 | |||
6 | 6 | Ben Firestone | 1819 | 1707 | 3.0 | 0.0 | 15.5 | 17.0 | 6.50 | |||
7 | 11 | Alfie Jones | 1303 | 1565 | 3.0 | 0.0 | 13.0 | 15.0 | 6.00 | |||
8 | 8 | Derek Morrison | 1418 | 1392 | 2.0 | 0.0 | 17.5 | 19.5 | 4.50 | |||
9 | 17 | Tyron Johnson | 1422 | 1173 | 2.0 | 0.0 | 16.0 | 18.0 | 4.00 | |||
10 | 13 | Alexander Borawski | 1200 | 1643 | 2.0 | 0.0 | 16.0 | 17.5 | 3.50 | |||
11 | 18 | Leo Hontalba | 1200 | 2238 | 2.0 | 0.0 | 15.0 | 16.5 | 5.00 | |||
12 | 4 | Eugene Zacal(W) | 1900 | 1501 | 1.0 | 0.0 | 17.5 | 19.5 | 3.00 | |||
13 | 9 | Sienna Gambirazzi(W) | 1400 | 1391 | 1.0 | 0.0 | 16.5 | 18.5 | 3.00 | |||
14 | 12 | Scott du Toit(W) | 1293 | 1625 | 1.0 | 0.0 | 14.0 | 16.0 | 3.00 | |||
15 | 20 | Seth Fenwick(W) | 900 | 1700 | 1.0 | 0.0 | 13.5 | 15.5 | 2.50 | |||
16 | 16 | Jerome Keepa | 1454 | 606 | 0.0 | 0.0 | 16.5 | 18.0 | 0.00 | |||
17 | 15 | Arnold Recarro(W) | 1000 | 563 | 0.0 | 0.0 | 14.5 | 15.5 | 0.00 | |||
18 | 21 | Sam Lucas(W) | 900 | 0 | 0.0 | 0.0 | 14.5 | 15.5 | 0.00 | |||
19 | 10 | William Drysdale(W) | 1347 | 1300 | 0.0 | 0.0 | 13.0 | 14.0 | 0.00 | |||
20 | 14 | Daniel Wiley(W) | 943 | 699 | 0.0 | 0.0 | 13.0 | 14.0 | 0.00 | |||
21 | 19 | Seowoo Kim(W) | 1000 | 618 | 0.0 | 0.0 | 13.0 | 14.0 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)