2022 Summer Rapid | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] [6] |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Briene Membrere | 2171 | ![]() | 6.0 | 8 1 | 12 1 | 2 1 | 3 1 | 5 1 | 4 1 | 0.0 | 17.0 | 19.0 | 19.00 | |
2 | Chris Smith | 2166 | ![]() | 5.0 | 13 1 | 5 1 | 1 0 | 4 1 | 3 1 | 10 1 | 0.0 | 18.0 | 20.0 | 14.00 | |
3 | Matthew Ashton | 2100 | ![]() | 4.0 | 19 1 | 6 1 | 12 1 | 1 0 | 2 0 | 5 1 | 0.0 | 20.5 | 22.5 | 11.50 | |
4 | Ariel Patdu | 1850 | ![]() | 3.0 | 14 0 | 7 1 | 8 1 | 2 0 | 10 1 | 1 0 | 0.0 | 19.0 | 21.0 | 7.00 | |
5 | Michael Earle | 1575 | ![]() | 3.0 | 20 1 | 2 0 | 13 1 | 8 1 | 1 0 | 3 0 | 0.0 | 19.0 | 21.0 | 6.00 | |
6 | Ben Firestone | 1819 | ![]() | 3.0 | 10 1 | 3 0 | 7 1 | 16 1 | 0.0 | 15.5 | 17.0 | 6.50 | |||
7 | Alfie Jones | 1303 | ![]() | 3.0 | 12 0 | 4 0 | 17 1 | 13 1 | 6 0 | 8 1 | 0.0 | 13.0 | 15.0 | 6.00 | |
8 | Derek Morrison | 1418 | ![]() | 2.0 | 1 0 | 10 1 | 4 0 | 5 0 | 21 1 | 7 0 | 0.0 | 17.5 | 19.5 | 4.50 | |
9 | Tyron Johnson | 1422 | ![]() | 2.0 | 20 1 | 17 1 | 11 0 | 0.0 | 16.0 | 18.0 | 4.00 | ||||
10 | Alexander Borawski | 1200 | ![]() | 2.0 | 6 0 | 8 0 | 16 1 | 12 1 | 4 0 | 2 0 | 0.0 | 16.0 | 17.5 | 3.50 | |
11 | Leo Hontalba | 1200 | ![]() | 2.0 | 16 1 | 9 1 | 0.0 | 15.0 | 16.5 | 5.00 | |||||
12 | Eugene Zacal (W) | 1900 | ![]() | 1.0 | 7 1 | 1 0 | 3 0 | 10 0 | 0.0 | 17.5 | 19.5 | 3.00 | |||
13 | Sienna Gambirazzi(W) | 1400 | ![]() | 1.0 | 2 0 | 14 1 | 5 0 | 7 0 | 0.0 | 16.5 | 18.5 | 3.00 | |||
14 | Scott du Toit (W) | 1293 | ![]() | 1.0 | 4 1 | 13 0 | 0.0 | 14.0 | 16.0 | 3.00 | |||||
15 | Seth Fenwick (W) | 900 | ![]() | 1.0 | 18 1 | 0.0 | 13.5 | 15.5 | 2.50 | ||||||
16 | Jerome Keepa | 1454 | ![]() | 0.0 | 10 0 | 11 0 | 6 0 | 0.0 | 16.5 | 18.0 | 0.00 | ||||
17 | Arnold Recarro (W) | 1000 | ![]() | 0.0 | 7 0 | 9 0 | 0.0 | 14.5 | 15.5 | 0.00 | |||||
18 | Sam Lucas (W) | 900 | ![]() | 0.0 | 15 0 | 0.0 | 14.5 | 15.5 | 0.00 | ||||||
19 | William Drysdale (W) | 1347 | ![]() | 0.0 | 3 0 | 0.0 | 13.0 | 14.0 | 0.00 | ||||||
20 | Daniel Wiley (W) | 943 | ![]() | 0.0 | 5 0 | 9 0 | 0.0 | 13.0 | 14.0 | 0.00 | |||||
21 | Seowoo Kim (W) | 1000 | ![]() | 0.0 | 8 0 | 0.0 | 13.0 | 14.0 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)