2022 Summer Rapid | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
13 | Alexander Borawski | 0 | 1200 | |||
11 | Alfie Jones | 0 | 1303 | |||
5 | Ariel Patdu | 0 | 1850 | |||
15 | Arnold Recarro | 0 | 1000 | |||
6 | Ben Firestone | 0 | 1819 | |||
1 | Briene Membrere | 0 | 2171 | |||
2 | Chris Smith | 0 | 2166 | |||
14 | Daniel Wiley | 0 | 943 | |||
8 | Derek Morrison | 0 | 1418 | |||
4 | Eugene Zacal | 0 | 1900 | |||
16 | Jerome Keepa | 0 | 1454 | |||
18 | Leo Hontalba | 0 | 1200 | |||
3 | Matthew Ashton | 0 | 2100 | |||
7 | Michael Earle | 0 | 1575 | |||
21 | Sam Lucas | 0 | 900 | |||
12 | Scott du Toit | 0 | 1293 | |||
19 | Seowoo Kim | 0 | 1000 | |||
20 | Seth Fenwick | 0 | 900 | |||
9 | Sienna Gambirazzi | 0 | 1400 | |||
17 | Tyron Johnson | 0 | 1422 | |||
10 | William Drysdale | 0 | 1347 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)