2020Handicap_NOV
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 5
Pos ID T NAME Rtg PRtg FedOriginPts DirE Cmlt BucT S-B Buc1
1 4 Jeevanjot Singh (06) 1677 1664NZL 5.0 0.0 15.0 15.0 15.00 13.0
2 22 Luca Federici 0 1918NZL 4.0 0.0 14.0 17.5 12.50 15.0
3 7 Benjamin Sherning (09) 1397 1234NZL 4.0 0.0 13.0 15.5 10.50 13.5
4 5 Amanjot Singh (06) 1604 689NZL 4.0 0.0 11.0 11.5 7.50 10.5
5 1 Ross McKerras (02) 1970 917NZL 3.0 0.0 10.0 16.5 7.50 14.5
6 24 Peter Ioane 0 1195NZL 3.0 0.0 10.0 14.0 6.00 13.0
7 10 Caleb Muntz (10) 1338 913NZL 3.0 0.0 9.0 13.0 5.00 12.5
8 8 Aaron Percival (09) 1382 466NZL 3.0 0.0 9.0 11.5 5.50 10.0
9 2 Brent Cooze (02) 1956 1063NZL 2.5 0.0 8.0 12.0 4.50 11.0
10 3 Kedar Walke (05)(W) 1800 906NZL 2.0 0.0 9.0 13.0 3.00 12.5
11 18 Dave Thomas 0 1605NZL 2.0 0.0 7.0 14.5 3.50 13.5
12 19 David Small 0 1233NZL 2.0 0.0 5.0 11.5 1.50 11.0
13 9 Angus Potter (09)(W) 1372 1171NZL 1.5 0.0 7.0 12.5 2.25 11.5
14 11 William Drysdale (10)(W) 1280 900NZL 1.0 0.0 5.0 12.0 2.00 10.0
15 20 Eriez Bellamy(W) 0 693NZL 1.0 0.0 4.0 13.0 1.50 11.5
16 13 Max Vining (12)(W) 1167 985NZL 1.0 0.0 4.0 11.5 1.00 10.5
17 6 Derek Morrison (09) 1400 673NZL 1.0 0.0 4.0 11.0 0.50 10.5
18 15 David Smith (14) 1007 335NZL 1.0 0.0 1.0 8.5 0.00 8.5
19 16 Oisin Grover (14)(W) 953 877NZL 0.0 0.0 0.0 12.0 0.00 11.0
20 17 Daniel Wiley (15)(W) 845 804NZL 0.0 0.0 0.0 11.0 0.00 10.0
21 21 Griffin Bellamy(W) 0 0NZL 0.0 0.0 0.0 11.0 0.00 10.0
22 12 Alfie Jones (11)(W) 1230 0NZL 0.0 0.0 0.0 10.0 0.00 9.0
23 14 Jasreman Singh (12)(W) 1144 1156NZL 0.0 0.0 0.0 9.5 0.00 8.5
24 23 Max Franks(W) 0 480NZL 0.0 0.0 0.0 9.5 0.00 8.5

Generated by Vega