2020Handicap_NOV | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Jeevanjot Singh (06) | (2.0) | 4 | 1 - 0 | 1 | (2.0) | Ross McKerras (02) | ![]() |
2 | ![]() | Luca Federici | (2.0) | 22 | 1 - 0 | 3 | (2.0) | Kedar Walke (05) | ![]() |
3 | ![]() | Brent Cooze (02) | (1.5) | 2 | 0 - 1 | 7 | (2.0) | Benjamin Sherning (09) | ![]() |
4 | ![]() | Eriez Bellamy | (1.0) | 20 | 0 - 1 | 5 | (1.0) | Amanjot Singh (06) | ![]() |
5 | ![]() | Aaron Percival (09) | (1.0) | 8 | 1 - 0 | 18 | (1.0) | Dave Thomas | ![]() |
6 | ![]() | Derek Morrison (09) | (1.0) | 6 | 0 - 1 | 19 | (0.0) | David Small | ![]() |
7 | ![]() | Caleb Muntz (10) | (1.0) | 10 | 1 - 0 | 15 | (0.0) | David Smith (14) | ![]() |
8 | ![]() | Peter Ioane | (1.0) | 24 | 1 - 0 | 21 | (0.0) | Griffin Bellamy | ![]() |
The following players are absent:
9 Angus Potter (09)