2020Handicap_NOV | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Benjamin Sherning (09) | (3.0) | 7 | 0 - 1 | 4 | (3.0) | Jeevanjot Singh (06) | ![]() |
2 | ![]() | Ross McKerras (02) | (2.0) | 1 | 0 - 1 | 22 | (3.0) | Luca Federici | ![]() |
3 | ![]() | Kedar Walke (05) | (2.0) | 3 | 0 - 1 | 10 | (2.0) | Caleb Muntz (10) | ![]() |
4 | ![]() | Peter Ioane | (2.0) | 24 | 1 - 0 | 8 | (2.0) | Aaron Percival (09) | ![]() |
5 | ![]() | Amanjot Singh (06) | (2.0) | 5 | 1 - 0 | 6 | (1.0) | Derek Morrison (09) | ![]() |
6 | ![]() | Dave Thomas | (1.0) | 18 | 1 - 0 | 2 | (1.5) | Brent Cooze (02) | ![]() |
7 | ![]() | David Smith (14) | (0.0) | 15 | 0 - 1 | 19 | (1.0) | David Small | ![]() |
The following players are absent:
9 Angus Potter (09)