P D Lee 2015
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 6
Pos ID T NAME Rtg PRtg FedPts BucT S-B Buc1
1 4 0 Rodger Neal 1 0 m 5.0 19.0 14.00 18.0
2 3 0 Brent Cooze 1 0 m 5.0 17.5 13.00 16.5
3 1 0 Chris Smith 1 0 m 4.5 19.0 12.75 17.0
4 14 0 Bernard Carpinter 1 0 m 3.0 19.0 7.50 17.0
5 7 0 Calvin Herbert 1 0 m 2.5 21.5 8.25 19.5
6 13 0 Brendan Stafford 1 0 m 2.0 20.0 3.50 19.0
7 6 0 Brian Reeder 1 0 m 2.0 17.5 3.00 16.5
8 12 0 Stewart Hyslop 1 0 m 2.0 16.5 2.00 15.5
9 8 0 Martin Staffiord 1 0 m 2.0 16.0 3.00 15.0
10 9 0 John Gilbert(W) 1 0 m 2.0 15.5 3.00 14.5
11 5 0 Charlie Li(W) 1 0 f 1.5 21.0 4.25 18.5
12 2 0 Magnus Macfarlane(W) 1 0 m 1.5 18.5 4.25 16.0
13 15 0 Alan Berry(W) 1 0 m 1.0 16.0 2.50 14.0
14 10 0 David Smith 1 0 m 1.0 15.5 1.00 14.5
15 11 0 Jacob Brookie(W) 1 0 m 0.0 14.0 0.00 13.0

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)