P D Lee 2015
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
1 0 Chris Smith , K= 1, Elo= 1, ID=0
P D Lee 2015, Havelock North, 18/03/2015, 01/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 0 Calvin Herbert 1 0 0.50 0.5 0.5 2.5
2 W 6 0 Brian Reeder 1 0 0.50 1.0 1.5 2.0
3 W 5 0 Charlie Li 1 0 0.50 1.0 2.5 1.5
4 B 3 0 Brent Cooze 1 0 0.50 1.0 3.5 5.0
5 B 4 0 Rodger Neal 1 0 0.50 0.0 3.5 5.0
6 W 13 0 Brendan Stafford 1 0 0.50 1.0 4.5 2.0
var = 2, PRtg= 0 1 3.00 4.5 16.0

2 0 Magnus Macfarlane , K= 0, Elo= 1, ID=0
P D Lee 2015, Havelock North, 18/03/2015, 01/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 0 John Gilbert 1 0 0.50 1.0 1.0 2.0
2 B 5 0 Charlie Li 1 0 0.50 0.5 1.5 1.5
3 -- 0 not played 0 -- -- 0.0 1.5 0.0
4 -- 0 not played 0 -- -- 0.0 1.5 0.0
5 -- 0 not played 0 -- -- 0.0 1.5 0.0
6 -- 0 not played 0 -- -- 0.0 1.5 0.0
var = 0, PRtg= 0 1 1.00 1.5 8.5

3 0 Brent Cooze , K= 1, Elo= 1, ID=0
P D Lee 2015, Havelock North, 18/03/2015, 01/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 0 David Smith 1 0 0.50 1.0 1.0 1.0
2 W 4 0 Rodger Neal 1 0 0.50 1.0 2.0 5.0
3 B 7 0 Calvin Herbert 1 0 0.50 1.0 3.0 2.5
4 W 1 0 Chris Smith 1 0 0.50 0.0 3.0 4.5
5 B 13 0 Brendan Stafford 1 0 0.50 1.0 4.0 2.0
6 W 12 0 Stewart Hyslop 1 0 0.50 1.0 5.0 2.0
var = 2, PRtg= 0 1 3.00 5.0 18.0

4 0 Rodger Neal , K= 1, Elo= 1, ID=0
P D Lee 2015, Havelock North, 18/03/2015, 01/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 0 Jacob Brookie 1 0 0.50 1.0 1.0 0.0
2 B 3 0 Brent Cooze 1 0 0.50 0.0 1.0 5.0
3 W 13 0 Brendan Stafford 1 0 0.50 1.0 2.0 2.0
4 B 5 0 Charlie Li 1 0 0.50 1.0 3.0 1.5
5 W 1 0 Chris Smith 1 0 0.50 1.0 4.0 4.5
6 B 14 0 Bernard Carpinter 1 0 0.50 1.0 5.0 3.0
var = 2, PRtg= 0 1 3.00 5.0 16.0

5 0 Charlie Li , K= 1, Elo= 1, ID=0
P D Lee 2015, Havelock North, 18/03/2015, 01/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 0 Stewart Hyslop 1 0 0.50 1.0 1.0 2.0
2 W 2 0 Magnus Macfarlane 1 0 0.50 0.5 1.5 1.5
3 B 1 0 Chris Smith 1 0 0.50 0.0 1.5 4.5
4 W 4 0 Rodger Neal 1 0 0.50 0.0 1.5 5.0
5 -- 0 not played 0 -- -- 0.0 1.5 0.0
6 -- 0 not played 0 -- -- 0.0 1.5 0.0
var = 0, PRtg= 0 1 2.00 1.5 8.5

6 0 Brian Reeder , K= 1, Elo= 1, ID=0
P D Lee 2015, Havelock North, 18/03/2015, 01/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 0 Brendan Stafford 1 0 0.50 1.0 1.0 2.0
2 B 1 0 Chris Smith 1 0 0.50 0.0 1.0 4.5
3 W 14 0 Bernard Carpinter 1 0 0.50 0.0 1.0 3.0
4 B 9 0 John Gilbert 1 0 0.50 0.0 1.0 2.0
5 W 8 0 Martin Staffiord 1 0 0.50 0.0 1.0 2.0
6 B 10 0 David Smith 1 0 0.50 1.0 2.0 1.0
var = -1, PRtg= 0 1 3.00 2.0 7.0

7 0 Calvin Herbert , K= 1, Elo= 1, ID=0
P D Lee 2015, Havelock North, 18/03/2015, 01/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 0 Chris Smith 1 0 0.50 0.5 0.5 4.5
2 B 9 0 John Gilbert 1 0 0.50 1.0 1.5 2.0
3 W 3 0 Brent Cooze 1 0 0.50 0.0 1.5 5.0
4 B 13 0 Brendan Stafford 1 0 0.50 0.0 1.5 2.0
5 W 14 0 Bernard Carpinter 1 0 0.50 0.0 1.5 3.0
6 B 8 0 Martin Staffiord 1 0 0.50 1.0 2.5 2.0
var = 0, PRtg= 0 1 3.00 2.5 9.0

8 0 Martin Staffiord , K= 1, Elo= 1, ID=0
P D Lee 2015, Havelock North, 18/03/2015, 01/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 W 11 0 Jacob Brookie 1 0 0.50 1.0 1.0 0.0
4 B 14 0 Bernard Carpinter 1 0 0.50 0.0 1.0 3.0
5 B 6 0 Brian Reeder 1 0 0.50 1.0 2.0 2.0
6 W 7 0 Calvin Herbert 1 0 0.50 0.0 2.0 2.5
var = 0, PRtg= 0 1 2.00 2.0 6.0

9 0 John Gilbert , K= 1, Elo= 1, ID=0
P D Lee 2015, Havelock North, 18/03/2015, 01/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 0 Magnus Macfarlane 1 0 0.50 0.0 0.0 1.5
2 W 7 0 Calvin Herbert 1 0 0.50 0.0 0.0 2.5
3 B 10 0 David Smith 1 0 0.50 1.0 1.0 1.0
4 W 6 0 Brian Reeder 1 0 0.50 1.0 2.0 2.0
5 -- 0 not played 0 -- -- 0.0 2.0 0.0
6 -- 0 not played 0 -- -- 0.0 2.0 0.0
var = 0, PRtg= 0 1 2.00 2.0 7.0

10 0 David Smith , K= 1, Elo= 1, ID=0
P D Lee 2015, Havelock North, 18/03/2015, 01/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 0 Brent Cooze 1 0 0.50 0.0 0.0 5.0
2 B 13 0 Brendan Stafford 1 0 0.50 0.0 0.0 2.0
3 W 9 0 John Gilbert 1 0 0.50 0.0 0.0 2.0
4 B 11 0 Jacob Brookie 1 0 0.50 1.0 1.0 0.0
5 W 12 0 Stewart Hyslop 1 0 0.50 0.0 1.0 2.0
6 W 6 0 Brian Reeder 1 0 0.50 0.0 1.0 2.0
var = -2, PRtg= 0 1 3.00 1.0 3.0

11 0 Jacob Brookie , K= 1, Elo= 1, ID=0
P D Lee 2015, Havelock North, 18/03/2015, 01/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 0 Rodger Neal 1 0 0.50 0.0 0.0 5.0
2 W 12 0 Stewart Hyslop 1 0 0.50 0.0 0.0 2.0
3 B 8 0 Martin Staffiord 1 0 0.50 0.0 0.0 2.0
4 W 10 0 David Smith 1 0 0.50 0.0 0.0 1.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = -2, PRtg= 0 1 2.00 0.0 0.0

12 0 Stewart Hyslop , K= 1, Elo= 1, ID=0
P D Lee 2015, Havelock North, 18/03/2015, 01/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 0 Charlie Li 1 0 0.50 0.0 0.0 1.5
2 B 11 0 Jacob Brookie 1 0 0.50 1.0 1.0 0.0
3 -- 0 not played 0 -- -- 0.0 1.0 0.0
4 W 15 0 Alan Berry 1 0 0.50 0.0 1.0 1.0
5 B 10 0 David Smith 1 0 0.50 1.0 2.0 1.0
6 B 3 0 Brent Cooze 1 0 0.50 0.0 2.0 5.0
var = 0, PRtg= 0 1 2.50 2.0 7.0

13 0 Brendan Stafford , K= 1, Elo= 1, ID=0
P D Lee 2015, Havelock North, 18/03/2015, 01/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 0 Brian Reeder 1 0 0.50 0.0 0.0 2.0
2 W 10 0 David Smith 1 0 0.50 1.0 1.0 1.0
3 B 4 0 Rodger Neal 1 0 0.50 0.0 1.0 5.0
4 W 7 0 Calvin Herbert 1 0 0.50 1.0 2.0 2.5
5 W 3 0 Brent Cooze 1 0 0.50 0.0 2.0 5.0
6 B 1 0 Chris Smith 1 0 0.50 0.0 2.0 4.5
var = -1, PRtg= 0 1 3.00 2.0 8.0

14 0 Bernard Carpinter , K= 1, Elo= 1, ID=0
P D Lee 2015, Havelock North, 18/03/2015, 01/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 B 6 0 Brian Reeder 1 0 0.50 1.0 1.0 2.0
4 W 8 0 Martin Staffiord 1 0 0.50 1.0 2.0 2.0
5 B 7 0 Calvin Herbert 1 0 0.50 1.0 3.0 2.5
6 W 4 0 Rodger Neal 1 0 0.50 0.0 3.0 5.0
var = 1, PRtg= 0 1 2.00 3.0 9.0

15 0 Alan Berry , K= 1, Elo= 1, ID=0
P D Lee 2015, Havelock North, 18/03/2015, 01/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 B 12 0 Stewart Hyslop 1 0 0.50 1.0 1.0 2.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 1, PRtg= 0 1 0.50 1.0 3.0


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)