P D Lee 2015 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Rodger Neal | 1 | 5.0 | 15 1 | 2 0 | 6 1 | 11 1 | 3 1 | 4 1 | |
2 | 0 | Brent Cooze | 1 | 5.0 | 14 1 | 1 1 | 5 1 | 3 0 | 6 1 | 8 1 | |
3 | 0 | Chris Smith | 1 | 4.5 | 5 ½ | 7 1 | 11 1 | 2 1 | 1 0 | 6 1 | |
4 | 0 | Bernard Carpinter | 1 | 3.0 | 7 1 | 9 1 | 5 1 | 1 0 | |||
5 | 0 | Calvin Herbert | 1 | 2.5 | 3 ½ | 10 1 | 2 0 | 6 0 | 4 0 | 9 1 | |
6 | 0 | Brendan Stafford | 1 | 2.0 | 7 0 | 14 1 | 1 0 | 5 1 | 2 0 | 3 0 | |
7 | 0 | Brian Reeder | 1 | 2.0 | 6 1 | 3 0 | 4 0 | 10 0 | 9 0 | 14 1 | |
8 | 0 | Stewart Hyslop | 1 | 2.0 | 11 0 | 15 1 | 13 0 | 14 1 | 2 0 | ||
9 | 0 | Martin Staffiord | 1 | 2.0 | 15 1 | 4 0 | 7 1 | 5 0 | |||
10 | 0 | John Gilbert (W) | 1 | 2.0 | 12 0 | 5 0 | 14 1 | 7 1 | |||
11 | 0 | Charlie Li (W) | 1 | 1.5 | 8 1 | 12 ½ | 3 0 | 1 0 | |||
12 | 0 | Magnus Macfarlane(W) | 1 | 1.5 | 10 1 | 11 ½ | |||||
13 | 0 | Alan Berry (W) | 1 | 1.0 | 8 1 | ||||||
14 | 0 | David Smith | 1 | 1.0 | 2 0 | 6 0 | 10 0 | 15 1 | 8 0 | 7 0 | |
15 | 0 | Jacob Brookie (W) | 1 | 0.0 | 1 0 | 8 0 | 9 0 | 14 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)